Quick Look: President Bush's FY 2009 Budget: State and Local Grant Funding Outlined In FY 2009 Budget - California Funds, California Percentage Share, and Total U.S. Funding -- Feb. 4 2008

The California Institute prepares a quick analysis of the President's budget request on the day it is released.  For the FY 2009 Budget, the budget was released the morning of February 4, 2008.  The following represents an examination of this portion of the budget from a California perspective.  For analysis of other components visit our 2009 Budget page.

BUDGET CROSSCUT: STATE AND LOCAL FORMULA GRANTS

The budget includes a breakout of estimated spending for a variety of federal formula grant programs on a state-by-state basis. Located again in the Analytical Perspectives supplement, the associated tables indicate that California receives 11.6 percent of total spending -- an share substantially below the state's 12.2 percent share of the nation's population.  Further, the 11.6 percent share is a decline from the FY 2008 budget documents' estimate of 11.7 percent.

For the 30 programs broken out, California is expected to receive $46.4 billion of the nation's $400 billion in anticipated FY 2009 spending.  (This compares to $45.7 billion of the nation's total 2008 spending of $391 billion for listed programs). For every item, each state's percentage of the U.S. total remains constant for 2007 through 2009, meaning that no new calculations are made to better predict the latter years.

To view a California Institute breakout of California's share of funding from each grant program for FY 2007-2009, visit http://www.calinst.org/pubs/budget2009/grants.shtml , or for a pdf version, go to http://www.calinst.org/pubs/budget2009/grants.pdf .

A supplementary document to the President's Budget outlines current, predicted, and proposed allocations under some of the largest federal formula grant programs, and lists expenditure totals for each state. In total, 31 programs were outlined at this level of detail. It is important to note that relatively little can be determined at this early stage regarding any of these programs; future demographic, economic, usage, and other factors will determine states' actual shares in most cases.

The $400 billion in total FY 2009 federal spending for these 30 programs would represent more than 85 percent of federal spending for all federal grants, of all sizes, to state and local governments.

Medicaid is by far the largest federal grant, and any change in its funding would exert an enormous impact on federal grant expenditure totals. More than half of federal grant spending flows through that one grant program.  As shown in the table, California is expected to receive $22.9 billion, or 10.41 percent, of the nation's $221 billion, from the Medicaid program in 2009. Federal payments reimburse outlays by state and local governments for providing health care services for low-income residents of California -- where the program funds the Medi-Cal program -- and residents of other states.  (Because Medicaid is a reimbursement program, actual spending totals will not be known for some time.)

For federal-aid highway program spending, the budget predicts $3.16 billion for California, approximately level with the $3.0 billion predicted for FY 2008 (but an increase from $2.4 billion predicted for in 2006 and $2.9 billion in 2007). The total spending amount, controlled by the SAFETEA-LU transportation reauthorization bill enacted in 2005, would represent an 8 percent share of the national total.

Other large predicted formula grant spending totals for California in the President's 2009 Budget Proposal included $3.66 billion for TANF welfare grants (the state's longstanding strong share of 21.5% would be maintained), $2.9 billion for Section 8 housing vouchers (of which California's receipts would constitute 18.1%), $1.73 billion for Title I education grants (a further slippage to 12.1% for California from a high-water mark several years ago when the state received in excess of 14%), $1.2 billion for special education grants to states (10.6% of the U.S. total) under the Individuals with Disabilities Education Act or IDEA, $1.26 billion for federal transit formula grants (a 14.6% share of the program), and $1.24 billion from the federal Foster Care Title IV-E program (a notable 27.7% of total U.S. spending).  Other federal grannt programs for which California's 2009 receipts are expected to exceed $1 billion include the National School Lunch Program, where the state's $1.15 billion represents 13.35 percent of total spending, and the titularly long-winded Special Supplemental Nutrition Program for Women Infants and Children (WIC), where California's $1 billion is expected to account for 16.2 percent of U.S. grant awards.

 

  California Funding CA% Share U.S. Total Funding
Program Name FY 2006 FY 2007 FY 2008 FY 2009 2008 2009 FY 2006 FY 2007 FY 2008 FY 2009
School Breakfast Program (10.553) 244,215 264,441 289,734 308,719 12.02 12.24 2,086,098 2,228,573 2,367,186 2,522,286
National School Lunch Program (10.555) 960,948 1,026,794 1,096,266 1,148,328 13.07 13.35 7,569,757 7,835,226 8,209,848 8,599,755
Special Supplemental Nutrition Program (WIC) (10.557) 891,953 899,005 1,005,555 1,013,008 16.78 16.20 5,362,827 5,547,776 6,205,281 6,251,277
Child and Adult Care Food Program (10.558) 241,873 246,388 261,068 272,503 11.63 11.42 2,141,088 2,305,129 2,286,629 2,386,780
State Admin. Matching Grants for Food Stamp Program (10.561) 435,360 421,010 424,115 440,785 16.97 16.19 2,454,896 2,508,553 2,620,000 2,723,000
Title I Grants to Local Educational Agencies (84.010) 1,723,483 1,643,496 1,696,362 1,726,660 12.71 12.07 12,713,125 12,838,125 13,898,875 14,304,901
Improving Teacher Quality State Grants (84.367) 335,451 331,226 333,420 321,120 11.61 11.33 2,887,439 2,887,439 2,935,248 2,835,248
Special Education—Grants to States (84.027) 1,130,940 1,150,176 1,165,973 1,198,276 10.68 10.62 10,582,961 10,782,961 10,947,512 11,284,511
Vocational Rehabilitation Grants to States (84.126) 260,883 277,135 275,593 274,421 9.58 9.55 2,720,192 2,837,160 2,874,043 2,874,043
State Children's Health Insurance Program (93.767) 646,682 790,789 789,164 789,164 15.69 14.85 4,365,400 5,690,000 6,640,000 5,315,000
Grants to States for Medicaid (93.778) 21,931,980 22,683,720 22,331,784 22,987,211 10.42 10.41 201,842,436 205,114,043 207,052,706 220,768,328
Temporary Assistance for Needy Families (TANF) (93.558) 3,669,879 3,665,236 3,663,779 3,663,779 21.49 21.48 17,139,710 17,034,004 17,058,625 17,058,625
Child Support Enforcement—Federal Share (93.563) 795,581 776,584 737,586 667,999 18.78 17.46 4,196,528 4,395,600 4,201,182 3,825,078
Low Income Home Energy Assistance Program (93.568) 152,030 89,236 89,236 76,617 4.48 4.51 2,479,725 1,979,996 1,980,000 1,700,000
Child Care and Development Block Grant (93.575) 228,983 231,863 229,338 229,338 11.19 11.12 2,060,664 2,051,198 2,062,081 2,062,081
Child Care and Development Fund—Mandatory (93.596a) 85,590 85,593 85,593 85,593 6.90 6.90 1,239,657 1,239,566 1,239,657 1,239,657
Child Care and Development Fund—Matching (93.596b) 221,412 222,167 217,404 217,404 13.18 12.96 1,679,968 1,677,145 1,677,343 1,677,343
Head Start (93.600) 822,591 835,096 833,854 849,871 12.12 12.10 6,850,783 6,887,896 6,877,975 7,026,571
Foster Care—Title IV–E (93.658) 1,183,911 1,302,354 1,273,218 1,237,919 27.28 27.74 4,325,363 4,687,672 4,581,000 4,463,000
Adoption Assistance (93.659) 313,126 344,878 382,819 405,904 17.48 17.76 1,791,460 1,942,289 2,156,000 2,286,000
Social Services Block Grant (93.667) 206,275 206,069 205,854 145,307 12.13 12.11 2,250,000 1,700,000 1,700,000 1,200,000
Homeland Security Grant Program (97.067) 271,002 54,027 17,029 6.42 -- 2,032,541 787,530 265,100
Public Housing Operating Fund (14.850) 102,907 116,571 126,489 129,505 2.89 3.01 3,563,898 3,865,156 4,200,000 4,300,000
Section 8 Housing Choice Vouchers (14.871) 2,494,118 2,914,875 2,915,154 2,905,258 18.25 18.12 13,796,790 16,303,008 16,046,523 16,031,071
Public Housing Capital Fund (14.872) 100,539 105,423 105,182 81,914 4.17 4.08 2,409,160 2,604,865 2,582,089 2,009,423
Community Development Block Grants (14.218) 480,027 471,738 455,203 346,233 14.57 12.39 3,823,000 3,771,900 6,865,800 2,794,200
HOME Investment Partnerships Program (14.239) 247,348 236,777 282,251 2.25 14.35 1,757,250 1,704,000 1,966,640
Airport Improvement Program (20.106) 317,795 285,590 231,902 209,793 8.78 7.63 3,709,241 3,691,167 83,911 2,750,000
Highway Planning and Construction (20.205) 2,850,603 2,886,155 3,027,694 3,162,052 9.61 8.03 33,128,373 35,576,045 41,216,051 39,398,728
Capital Investment Grants—Fixed Guideway Modernization (20.500) 135,963 154,745 232,484 13.67 -- 1,406,611 1,233,122 1,700,923
Federal Transit Formula Grants and Research (20.507) 828,993 1,105,171 1,031,951 1,259,897 14.89 14.63 5,533,669 8,002,662 6,599,890 8,614,396
Universal Service Fund E–Rate (1) 202,738 241,482 244,744 14.30 14.30 1,418,034 1,689,033 1,711,848
TOTAL -- ALL PROGRAMS: 44,065,093 45,834,899 45,767,580 46,436,829 11.95 11.60 368,143,360 381,763,056 390,835,478 400,267,942

SOURCE: California Institute Analysis of President's Budget Proposal for FY 2009, Analytical Perspectives, Released February 4, 2008.  California Institute for Federal Policy Research, www.calinst.org.

 

 

 


The California Institute prepares a quick analysis of the President's budget request on the day it is released.  The FY 2009 Budget was released the morning of February 4, 2008.  The following represents an examination of this portion of the budget from a California perspective.  For analysis of other components visit our 2009 Budget page.

Official Source Material for FY 2009 Budget -- For your reference, the following are links to mirrored copies of OMB 2009 Budget materials (which are also available from the U.S. Office of Management and Budget via direct download)

 


To contact the California Institute, visit our contact page. To subscribe to the weekly California Capitol Hill Bulletin or announcements of upcoming events, visit our subscribe page. The California Capitol Hill Bulletin is an email and fax publication devoted to the nexus between California and Washington DC -- summarizing key Congressional or Administration activity from a uniquely or significantly California-oriented perspective. It is published free of charge on a weekly basis by the California Institute for Federal Policy Research and distributed to subscribed readers. To be removed from our lists or to change your memberships, visit our list management page.