Income and Poverty Figures for U.S., Calif., and Calif. Counties, 1993
Median
All persons in poverty, 1993
Children, age 0-17 in poverty, 1993
Related children, age 5-17 in pov.
Children under age 5 living in poverty, 1993
Household
Income, 1993 number % number % number % number %
United States 31,241 39,264,811 15.1 15,727,492 22.7 9,814,133 20.4 5,367,476 26.5
California 34,128 5,428,276 17.4 2,331,091 26.4 1,381,833 23.8 849,157 29.2
Calif. as percent of U.S. 109.2% 13.8% 14.8% 14.1% 15.8%
Alameda County  40,324 160,618 12.3 61,698 18.5 35,244 16.0
Alpine County  26,259 178 14.8 71 23.5 47 21.7
Amador County  32,588 2,743 9.5 845 12.5 529 11.0
Butte County  24,828 36,375 19.0 13,458 27.3 8,095 24.3
Calaveras County  30,191 4,297 11.5 1,671 17.2 1,021 14.9
Colusa County  26,699 3,073 17.4 1,209 20.8 806 20.1
Contra Costa County  47,609 77,797 9.0 31,752 13.7 18,659 11.9
Del Norte County  25,071 4,791 19.9 1,965 26.1 1,237 23.5
El Dorado County  38,180 12,406 8.5 4,747 11.6 2,823 10.0
Fresno County  27,613 206,784 28.1 101,932 41.1 62,629 38.3
Glenn County  24,416 5,062 19.5 2,244 26.4 1,432 24.8
Humboldt County  26,265 20,935 17.3 8,256 24.4 5,066 21.7
Imperial County  20,207 38,060 28.6 15,453 32.0 10,388 30.9
Inyo County  27,878 2,362 12.8 855 17.9 525 15.8
Kern County  29,372 130,629 21.8 62,108 30.4 37,050 27.6
Kings County  27,075 22,265 22.5 10,235 28.5 6,426 27.2
Lake County  23,152 10,766 19.4 4,037 28.8 2,558 26.6
Lassen County  29,865 3,711 15.6 1,402 18.7 854 16.0
Los Angeles County  32,689 2,164,629 23.8 940,152 36.6 551,752 33.3
Madera County  26,905 21,567 20.9 9,461 27.7 6,072 25.8
Marin County  50,609 14,887 6.4 4,137 8.6 2,411 7.5
Mariposa County  26,723 2,043 13.1 677 18.0 407 15.6
Mendocino County  27,504 13,756 16.8 5,823 24.5 3,623 21.9
Merced County  26,203 48,376 24.5 24,918 34.5 15,754 33.0
Modoc County  24,316 1,727 18.2 692 25.7 457 23.8
Mono County  32,204 1,031 9.7 350 12.5 201 11.3
Monterey County  33,375 52,959 16.1 23,126 22.6 14,400 21.9
Napa County  38,879 10,335 9.2 3,683 12.7 2,196 11.2
Nevada County  33,319 8,243 9.5 3,027 13.7 1,769 11.3
Orange County  45,116 323,655 12.6 128,447 18.9 74,884 16.9
Placer County  40,663 16,950 8.5 6,141 11.0 3,548 9.2
Plumas County  28,295 2,382 11.5 958 17.2 602 15.1
Riverside County  34,226 204,353 15.0 91,901 21.9 53,647 19.7
Sacramento County  35,388 178,323 16.3 80,632 25.8 47,469 22.8
San Benito County  35,667 5,358 12.9 2,251 16.4 1,418 15.3
San Bernardino County  34,397 272,047 17.5 130,360 24.9 77,548 22.8
San Diego County  35,648 422,935 16.3 178,224 25.3 104,347 22.8
San Francisco County  34,623 98,720 13.5 28,056 22.0 16,657 19.7
San Joaquin County  31,066 96,179 18.8 46,031 27.9 28,384 25.9
San Luis Obispo County  32,646 27,271 12.7 8,763 16.4 5,249 14.6
San Mateo County  48,044 46,451 6.9 16,056 10.0 9,117 8.7
Santa Barbara County  36,169 54,289 14.5 19,396 19.9 11,610 18.4
Santa Clara County  49,795 142,122 9.2 56,345 14.0 32,680 12.4
Santa Cruz County  36,100 31,969 13.8 11,049 18.3 6,719 16.9
Shasta County  27,895 25,428 15.9 11,091 23.7 6,631 20.7
Sierra County  28,839 316 9.4 98 10.6 63 9.8
Siskiyou County  24,072 7,317 16.6 3,037 24.3 1,921 21.2
Solano County  41,308 34,973 9.7 15,038 13.2 8,736 11.4
Sonoma County  37,614 42,700 10.4 15,599 14.3 9,013 12.3
Stanislaus County  30,872 70,339 17.2 33,856 25.1 20,564 22.9
Sutter County  29,329 11,447 15.6 4,974 22.2 3,092 20.4
Tehama County  24,159 9,621 18.2 4,101 26.8 2,573 24.4
Trinity County  23,807 2,212 16.4 906 23.8 589 21.7
Tulare County  23,927 97,914 28.2 47,795 38.7 30,491 36.6
Tuolumne County  29,304 5,800 12.0 2,074 16.6 1,245 13.8
Ventura County  44,827 77,983 11.1 33,081 16.0 19,464 14.0
Yolo County  32,471 23,791 16.6 8,295 21.4 5,065 19.8
Yuba County  23,380 13,025 21.1 6,550 30.9 4,075 30.1
Source: California Institute for Federal Policy Research, 419 New Jersey Ave, SE, Washington DC 20003 (202-546-3700).
Data Source: U.S. Census Bureau, Small Area Income and Poverty Estimates (SAIPE) program.

Information valid as of June, 1998.  The Census Bureau has announced plans to release updated figures for 1995 in "summer 1998", and expects child poverty data to the school district level by "fall 1998".

The Census Bureau also estimated 90% confidence intervals for these data, which we omitted to maximize space.  For further information, or to view the source documents, click here to jump to the Census Bureau's SAIPE home page.

Click here to return to the California Institute home page.