State and Local Grant Funding Outlined In FY 2008 Budget - California Funds, California Percentage Share, and Total U.S. Funding
California Funding Share U.S. Total Funding
FY 2006 FY 2007 FY 2008 CA% FY 2006 FY 2007 FY 2008
School Breakfast Program (10.553) 244,215 269,500 287,386 12.02 2,086,098 2,241,210 2,389,988
National School Lunch Program (10.555) 960,948 1,027,030 1,069,640 13.07 7,569,757 7,855,066 8,180,933
Special Supplemental Nutrition Program (WIC) (10.557) 891,953 908,649 914,380 16.78 5,362,827 5,463,134 5,477,497
Child and Adult Care Food Program (10.558) 241,873 252,641 266,176 11.63 2,141,088 2,172,460 2,288,838
State Admin. Matching Grants for Food Stamp Program (10.561) 435,360 432,909 451,744 16.97 2,454,896 2,551,000 2,662,000
Title I Grants to Local Educational Agencies (84.010) 1,723,483 1,614,040 1,767,658 12.71 12,713,125 12,713,233 13,909,900
Improving Teacher Quality State Grants (84.367) 335,451 335,457 322,115 11.61 2,887,439 2,887,488 2,787,488
Special Education—Grants to States (84.027) 1,130,940 1,120,726 1,120,726 10.68 10,582,961 10,491,941 10,491,941
Vocational Rehabilitation Grants to States (84.126) 260,883 271,453 271,762 9.58 2,720,192 2,837,160 2,837,160
State Children's Health Insurance Program (93.767) 646,682 790,789 790,789 15.69 4,365,400 5,040,000 5,040,000
Grants to States for Medicaid (93.778) 21,931,980 20,818,937 21,560,850 10.42 201,842,436 195,190,913 206,885,673
Temporary Assistance for Needy Families (TANF) (93.558) 3,669,879 3,665,160 3,665,160 21.49 17,139,710 17,058,625 17,058,625
Child Support Enforcement—Federal Share (93.563) 795,581 834,765 744,340 18.78 4,196,528 4,414,678 3,962,713
Low Income Home Energy Assistance Program (93.568) 152,030 89,199 67,269 4.48 2,479,725 1,980,000 1,500,000
Child Care and Development Block Grant (93.575) 228,983 230,818 230,818 11.19 2,060,664 2,062,081 2,062,081
Child Care and Development Fund—Mandatory (93.596a) 85,590 85,590 85,590 6.90 1,239,657 1,239,657 1,239,657
Child Care and Development Fund—Matching (93.596b) 221,412 221,032 221,032 13.18 1,679,968 1,677,343 1,677,343
Head Start (93.600) 822,591 822,591 822,591 12.12 6,850,783 6,788,571 6,788,571
Foster Care—Title IV–E (93.658) 1,183,911 1,224,363 1,253,059 27.28 4,325,363 4,475,000 4,593,000
Adoption Assistance (93.659) 313,126 354,296 377,372 17.48 1,791,460 2,027,000 2,159,000
Social Services Block Grant (93.667) 206,275 206,275 145,607 12.13 2,250,000 1,700,000 1,200,000
Homeland Security Grant Program (97.067) 271,002 54,027 17,029 6.42 2,032,541 787,530 265,100
FEMA Disaster Grants (Presidentially Declared Disasters) (97.036) 173,937 ...... ...... 2.13 8,147,330 ...... ......
Public Housing Operating Fund (14.850) 102,907 102,945 115,499 2.89 3,563,898 3,565,223 4,000,000
Section 8 Housing Choice Vouchers (14.871) 2,494,118 2,837,691 2,920,407 18.25 13,796,790 15,804,830 16,000,000
Public Housing Capital Fund (14.872) 100,539 106,114 84,466 4.17 2,409,160 2,542,734 2,024,000
Community Development Block Grants (14.218) 480,027 564,218 352,475 14.57 3,823,000 4,355,000 2,618,580
Mineral Leasing and Associated Payments (1) 47,481 42,151 44,833 2.25 2,112,550 1,875,413 1,994,729
Airport Improvement Program (20.106) 317,795 300,728 231,902 8.78 3,709,241 3,514,500 2,750,000
Highway Planning and Construction (20.205) 2,850,603 2,408,038 3,156,772 9.61 33,128,373 35,672,019 39,585,079
Capital Investment Grants—Fixed Guideway Modernization (20.500) 135,963 154,745 232,484 13.67 1,406,611 1,233,122 1,700,923
Federal Transit Formula Grants and Research (20.507) 828,993 747,864 978,117 14.89 5,533,669 5,211,004 6,567,831
TOTAL -- ALL PROGRAMS: 44,286,511 42,894,741 44,570,048 11.95 378,403,240 367,427,935 382,698,650
SOURCE:  California Institute Analysis of President's Budget Proposal for FY 2008, Analytical Perspectives, Released February 5, 2007.
California Institute for Federal Policy Research, www.calinst.org.