DoD Military and Civilian Personnel by State Before and After 2005 BRAC Round
Proposed 5/13/2005 BRAC List Changes Compared to Base Structure Report Count of Personnel for 9/30/2005
Pre-BRAC Personnel Totals BRAC Personnel Changes
State Name AR MIL NV MIL MC MIL AF MIL Military AR CIV N/M CIV AF CIV ODA CIV Civilian Total % of US Mil Net Civ Net Contract Total Rank New Total % Chg Rank
United States 394,550 208,663 156,327 310,971 1,070,511 216,642 177,008 153,107 83,810 630,567 1,701,078 100.0% -10,782 -18,223 2,818 -26,187 1,674,891 -1.5%
California as % of U.S. 12.2% 9.1% 11.1% 7.3% 6.6% -1.2% 7.7% 11.1%
Alabama 6,018 270 470 4,057 10,815 16,791 41 2,408 1,432 20,672 31,487 1.9% -404 2,018 1,050 2,664 43 34,151 8.5% 42
Alaska 6,327 95 22 9,838 16,282 2,433 16 1,746 354 4,549 20,831 1.2% -4227 -591 199 -4,619 4 16,212 -22.2% 7
Arizona 5,524 436 5,812 12,384 24,156 3,801 441 3,350 1,026 8,618 32,774 1.9% -193 -358 1 -550 21 32,224 -1.7% 24
Arkansas 365 18 115 4,785 5,283 2,916 6 891 124 3,937 9,220 0.5% 3420 165 0 3,585 46 12,805 38.9% 51
California 8,145 42,034 59,636 20,658 130,473 7,139 32,745 10,213 7,534 57,631 188,104 11.1% -785 -1200 -33 -2,018 12 186,086 -1.1% 25
Colorado 16,471 617 314 13,984 31,386 2,645 41 5,077 2,359 10,122 41,508 2.4% 4585 356 -24 4,917 48 46,425 11.8% 46
Connecticut 47 4,089 47 32 4,215 501 1,110 262 661 2,534 6,749 0.4% -7133 -1041 -412 -8,586 1 -1,837 -127.2% 1
Delaware 2 1 39 3,856 3,898 255 0 1,152 70 1,477 5,375 0.3% 61 30 0 91 33 5,466 1.7% 36
District of Columbia 4,754 2,718 1,262 3,208 11,942 4,530 9,731 934 288 15,483 27,425 1.6% -2934 -2916 -646 -6,496 3 20,929 -23.7% 6
Florida 3,485 23,120 3,390 25,825 55,820 3,223 12,481 8,789 2,876 27,369 83,189 4.9% 3798 -1002 -39 2,757 44 85,946 3.3% 37
Georgia 52,424 2,931 2,014 10,647 68,016 10,701 3,993 13,653 2,241 30,588 98,604 5.8% 8677 -1971 717 7,423 50 106,027 7.5% 41
Hawaii 15,985 8,381 5,161 4,676 34,203 4,304 9,293 1,961 1,044 16,602 50,805 3.0% -299 1 0 -298 24 50,507 -0.6% 27
Idaho 41 53 36 4,223 4,353 655 46 692 58 1,451 5,804 0.3% -567 -92 0 -659 19 5,145 -11.4% 12
Illinois 655 21,192 408 5,813 28,068 6,430 1,705 3,180 1,467 12,782 40,850 2.4% -2037 -737 76 -2,698 10 38,152 -6.6% 18
Indiana 526 253 204 121 1,104 1,812 3,285 1,070 2,865 9,032 10,136 0.6% -150 2641 -294 2,197 42 12,333 21.7% 50
Iowa 255 20 106 44 425 1,015 5 503 46 1,569 1,994 0.1% -194 188 0 -6 29 1,988 -0.3% 29
Kansas 13,264 34 129 3,120 16,547 4,456 1 1,098 370 5,925 22,472 1.3% 3318 423 -159 3,582 45 26,054 15.9% 49
Kentucky 34,586 23 354 214 35,177 6,821 198 250 1,154 8,423 43,600 2.6% -5324 1482 184 -3,658 8 39,942 -8.4% 14
Louisiana 9,545 720 1,375 6,187 17,827 3,606 1,240 1,735 398 6,979 24,806 1.5% -710 -480 -107 -1,297 16 23,509 -5.2% 19
Maine 245 2,463 21 35 2,764 339 5,250 273 405 6,267 9,031 0.5% -2480 -4139 -319 -6,938 2 2,093 -76.8% 3
Maryland 7,138 14,093 1,547 7,871 30,649 12,253 15,395 2,238 2,027 31,913 62,562 3.7% -1570 9012 1851 9,293 51 71,855 14.9% 48
Massachusetts 242 330 227 1,677 2,476 2,413 263 2,896 1,130 6,702 9,178 0.5% 416 75 0 491 36 9,669 5.3% 39
Michigan 442 223 568 139 1,372 5,008 24 1,169 1,744 7,945 9,317 0.5% -157 358 -76 125 34 9,442 1.3% 34
Minnesota 273 179 223 88 763 1,557 18 830 217 2,622 3,385 0.2% -138 -124 0 -262 25 3,123 -7.7% 15
Mississippi 395 4,956 507 8,762 14,620 3,652 2,519 2,867 308 9,346 23,966 1.4% -995 -425 -258 -1,678 14 22,288 -7.0% 16
Missouri 9,358 538 1,689 4,100 15,685 5,837 256 1,204 1,834 9,131 24,816 1.5% -1167 -2353 -159 -3,679 7 21,137 -14.8% 11
Montana 25 5 12 3,671 3,713 481 0 684 52 1,217 4,930 0.3% -40 -84 0 -124 28 4,806 -2.5% 21
Nebraska 121 498 65 6,765 7,449 1,415 16 1,908 374 3,713 11,162 0.7% -42 -165 -6 -213 27 10,949 -1.9% 23
Nevada 114 1,014 84 7,869 9,081 341 311 1,234 189 2,075 11,156 0.7% 1045 94 -80 1,059 40 12,215 9.5% 45
New Hampshire 11 165 111 60 347 567 46 285 163 1,061 1,408 0.1% -19 23 0 4 30 1,412 0.3% 30
New Jersey 1,129 606 218 4,865 6,818 9,301 2,092 1,546 837 13,776 20,594 1.2% -47 -3713 0 -3,760 6 16,834 -18.3% 8
New Mexico 248 87 104 11,292 11,731 2,982 38 3,320 468 6,808 18,539 1.1% -2420 -374 -55 -2,849 9 15,690 -15.4% 10
New York 17,715 1,985 1,312 438 21,450 6,891 156 2,556 1,546 11,149 32,599 1.9% -68 -997 -6 -1,071 18 31,528 -3.3% 20
North Carolina 42,701 3,709 40,131 10,019 96,560 6,160 7,329 1,276 1,977 16,742 113,302 6.7% -568 307 -161 -422 23 112,880 -0.4% 28
North Dakota 21 8 20 7,691 7,740 527 2 1,126 92 1,747 9,487 0.6% -2290 -355 0 -2,645 11 6,842 -27.9% 4
Ohio 463 312 306 5,988 7,069 1,344 70 12,322 8,129 21,865 28,934 1.7% 400 -234 75 241 35 29,175 0.8% 31
Oklahoma 12,801 1,025 436 9,246 23,508 4,547 84 15,942 1,388 21,961 45,469 2.7% 3448 474 -3 3,919 47 49,388 8.6% 43
Oregon 220 269 242 77 808 2,270 21 866 28 3,185 3,993 0.2% -246 -837 0 -1,083 17 2,910 -27.1% 5
Pennsylvania 1,121 927 1,110 265 3,423 8,269 7,711 1,544 7,253 24,777 28,200 1.7% -1435 -429 -14 -1,878 13 26,322 -6.7% 17
Rhode Island 82 2,230 214 79 2,605 302 3,863 231 87 4,483 7,088 0.4% 498 109 -76 531 37 7,619 7.5% 40
South Carolina 10,429 6,471 10,402 9,882 37,184 2,897 3,617 1,787 1,221 9,522 46,706 2.7% 1464 -710 -45 709 38 47,415 1.5% 35
South Dakota 63 5 1 3,539 3,608 514 1 653 48 1,216 4,824 0.3% -3287 -411 -99 -3,797 5 1,027 -78.7% 2
Tennessee 327 1,782 302 237 2,648 2,619 1,000 975 744 5,338 7,986 0.5% 383 617 88 1,088 41 9,074 13.6% 47
Texas 63,861 5,471 2,186 42,678 114,196 18,205 1,536 14,389 3,888 38,018 152,214 8.9% 9838 -3175 -513 6,150 49 158,364 4.0% 38
Utah 304 53 153 5,103 5,613 2,343 24 11,422 819 14,608 20,221 1.2% 77 -523 0 -446 22 19,775 -2.2% 22
Vermont 11 8 20 14 53 316 1 238 35 590 643 0.0% 3 53 0 56 32 699 8.7% 44
Virginia 25,708 40,736 12,274 13,965 92,683 19,931 34,348 4,334 19,212 77,825 170,508 10.0% 5101 -8843 2168 -1,574 15 168,934 -0.9% 26
Washington 20,071 11,247 699 7,370 39,387 5,869 14,543 1,917 1,068 23,397 62,784 3.7% -496 1263 -7 760 39 63,544 1.2% 33
West Virginia 206 209 102 44 561 1,286 86 439 23 1,834 2,395 0.1% -125 -126 0 -251 26 2,144 -10.5% 13
Wisconsin 280 53 147 84 564 1,960 10 892 95 2,957 3,521 0.2% -398 -154 0 -552 20 2,969 -15.7% 9
Wyoming 6 1 0 3,386 3,393 212 0 780 42 1,034 4,427 0.3% -21 58 0 37 31 4,464 0.8% 32
Overseas/Undistributed -14171 668 0 -13,503
Guam -64 -31 0 -95
Puerto Rico -113 -48 0 -161
SOURCE:  U.S. Department of Defense, internal calculations.  California Institute for Federal Policy Research.  http://www.calinst.org/defense.htm .
For additional information, see Michael Freedman and Tim Ransdell, California's Past Base Closure Experiences and the 2005 BRAC Round, April 2005.