Proposed BRAC Changes Announced 5/13/2005 -- California Installations
DOD Personnel Out DOD Personnel In Net Change - DOD Contract Grand
Summary Information Area Action Mil Civ Total Mil Civ Total Mil Civ Total changes Total
Global Total -133,769 -84,801 -218,570 122,987 66,578 189,565 -10,782 -18,223 -29,005 2,818 -26,187
Overseas/Undistributed -14,889 -2 -14,891 718 670 1,388 -14,171 668 -13,503 0 -13,503
U.S. Domestic Total -118,880 -84,799 -203,679 122,269 65,908 188,177 3,389 -18,891 -15,502 2,818 -12,684
California Total -2,829 -5,693 -8,522 2,044 4,493 6,537 -785 -1,200 -1,985 -33 -2,018
California as a % of Total Global Bases 2.1% 6.7% 3.9% 1.7% 6.7% 3.4% 7.3% 6.6% 6.8% -1.2% 7.7%
California as a % of U.S. Domestic Bases 2.4% 6.7% 4.2% 1.7% 6.8% 3.5% -23.2% 6.4% 12.8% -1.2% 15.9%
California Installations
Armed Forces Reserve Center Bell LA Close -72 0 -72 48 0 48 -24 0 -24 0 -24
Defense Finance & Accounting Svc, Oakland Bay Close 0 -50 -50 0 0 0 0 -50 -50 0 -50
Defense Finance & Accounting Svc, San Bernardino Inland Close 0 -120 -120 0 0 0 0 -120 -120 0 -120
Defense Finance & Accounting Svc, San Diego SD Close -3 -237 -240 0 0 0 -3 -237 -240 0 -240
Defense Finance & Accounting Svc, Seaside Coast Close -10 -51 -61 0 0 0 -10 -51 -61 0 -61
Naval Support Activity Corona Inland Close -6 -886 -892 0 0 0 -6 -886 -892 0 -892
Naval Weapons Station Seal Beach Det Concord Bay Close 0 -71 -71 0 0 0 0 -71 -71 0 -71
Navy-Marine Corps Reserve Center, Encino LA Close -33 0 -33 0 0 0 -33 0 -33 0 -33
Navy-Marine Corps Reserve Center, Los Angeles LA Close -48 0 -48 0 0 0 -48 0 -48 0 -48
Onizuka Air Force Station Bay Close -107 -171 -278 0 0 0 -107 -171 -278 0 -278
Riverbank Army Ammunition Plant CenVal Close 0 -4 -4 0 0 0 0 -4 -4 -85 -89
Leased Space - CA Other Cls/Realg -2 -14 -16 0 0 0 -2 -14 -16 0 -16
AFRC Moffett Field Bay Gain 0 0 0 87 166 253 87 166 253 0 253
Channel Islands Air Guard Station LA Gain 0 0 0 4 15 19 4 15 19 0 19
Edwards Air Force Base Desert Gain -14 0 -14 23 42 65 9 42 51 0 51
Fort Hunter Liggett Coast Gain 0 0 0 25 18 43 25 18 43 0 43
Fresno Air Terminal CenVal Gain 0 0 0 57 254 311 57 254 311 0 311
Marine Corps Base Miramar SD Gain -46 -3 -49 87 34 121 41 31 72 0 72
Marine Corps Reserve Center Pasadena CA LA Gain 0 0 0 25 0 25 25 0 25 0 25
Naval Air Station Lemoore CenVal Gain -39 0 -39 44 35 79 5 35 40 0 40
Naval Air Weapons Station China Lake Desert Gain -44 -14 -58 198 2,329 2,527 154 2,315 2,469 0 2,469
Naval Base Point Loma SD Gain -12 -341 -353 312 350 662 300 9 309 0 309
Naval Station San Diego SD Gain -1 -2 -3 1,085 86 1,171 1,084 84 1,168 2 1,170
Vandenburg Air Force Base Coast Gain 0 0 0 44 101 145 44 101 145 0 145
Beale Air Force Base CenVal Realign -8 -171 -179 0 0 0 -8 -171 -179 0 -179
Camp Parks (91st) Bay Realign -25 -18 -43 0 0 0 -25 -18 -43 0 -43
Defense Distribution Depot San Joaquin CenVal Realign 0 -31 -31 0 0 0 0 -31 -31 0 -31
Human Resources Support Center Southwest SD Realign 0 -164 -164 0 0 0 0 -164 -164 0 -164
Los Alamitos (63rd) LA Realign -92 -78 -170 0 0 0 -92 -78 -170 0 -170
March Air Reserve Base Inland Realign -71 -44 -115 0 4 4 -71 -40 -111 0 -111
Marine Corps Base Camp Pendleton SD Realign -145 -6 -151 0 7 7 -145 1 -144 0 -144
Marine Corps Logistics Base Barstow Desert Realign -140 -330 -470 0 0 0 -140 -330 -470 51 -419
Naval Base Coronado SD Realign -71 -587 -658 0 198 198 -71 -389 -460 0 -460
Naval Base Ventura City LA Realign -244 -2,149 -2,393 5 854 859 -239 -1,295 -1,534 0 -1,534
Naval Medical Center San Diego SD Realign -1,596 -33 -1,629 0 0 0 -1,596 -33 -1,629 -1 -1,630
Naval Weapons Station Fallbrook SD Realign 0 -118 -118 0 0 0 0 -118 -118 0 -118
DOD Personnel Out DOD Personnel In Net Change - DOD Contract Grand
California Regional Data Mil Civ Total Mil Civ Total Mil Civ Total changes Total
San Francisco Bay Area Bay -132 -310 -442 87 166 253 -45 -144 -189 0 -189
Central Coast Coast -10 -51 -61 69 119 188 59 68 127 0 127
Central Valley CenVal -47 -206 -253 101 289 390 54 83 137 -85 52
Desert Areas Desert -198 -344 -542 221 2,371 2,592 23 2,027 2,050 51 2,101
Los Angeles/Orange/Ventura LA -489 -2,227 -2,716 82 869 951 -407 -1,358 -1,765 0 -1,765
Inland Empire Inland -77 -1,050 -1,127 0 4 4 -77 -1,046 -1,123 0 -1,123
San Diego/Pendleton SD -1,874 -1,491 -3,365 1,484 675 2,159 -390 -816 -1,206 1 -1,205
Other Other -2 -14 -16 0 0 0 -2 -14 -16 0 -16
SOURCE:  U.S. Department of Defense, internal calculations.  California Institute for Federal Policy Research.  http://www.calinst.org/defense.htm .
For additional information, see Michael Freedman and Tim Ransdell, California's Past Base Closure Experiences and the 2005 BRAC Round, April 2005.