California and US Personal Income ($ current)

Year US (1000s) Annual change (%) CA (1000s) Annual change (%) CA/US (%)
1929 84,069,000 -- 5,373,200 -- 6.40%
1930 75,227,000 -10.50% 4,960,152 -7.70% 6.60%
1931 64,349,000 -14.50% 4,256,562 -14.20% 6.60%
1932 49,028,000 -23.80% 3,326,407 -21.90% 6.80%
1933 45,939,000 -6.30% 3,163,041 -4.90% 6.90%
1934 52,755,000 14.80% 3,552,523 12.30% 6.70%
1935 59,426,000 12.60% 3,973,532 11.90% 6.70%
1936 67,696,000 13.90% 4,773,456 20.10% 7.10%
1937 73,081,000 8.00% 5,068,833 6.20% 6.90%
1938 67,332,000 -7.90% 5,006,536 -1.20% 7.40%
1939 71,670,000 6.40% 5,178,760 3.40% 7.20%
1940 77,217,000 7.70% 5,737,428 10.80% 7.40%
1941 94,625,000 22.50% 7,218,845 25.80% 7.60%
1942 121,184,000 28.10% 9,888,628 37.00% 8.20%
1943 147,574,000 21.80% 13,156,557 33.00% 8.90%
1944 158,905,000 7.70% 14,484,743 10.10% 9.10%
1945 163,477,000 2.90% 15,031,603 3.80% 9.20%
1946 175,512,000 7.40% 16,021,991 6.60% 9.10%
1947 188,679,000 7.50% 16,552,347 3.30% 8.80%
1948 207,545,000 10.00% 17,446,445 5.40% 8.40%
1949 204,636,000 -1.40% 17,748,579 1.70% 8.70%
1950 227,313,700 11.10% 19,762,065 11.30% 8.70%
1951 255,280,358 12.30% 22,843,408 15.60% 8.90%
1952 272,203,067 6.60% 25,340,582 10.90% 9.30%
1953 288,933,980 6.10% 27,230,321 7.50% 9.40%
1954 291,748,778 1.00% 28,064,318 3.10% 9.60%
1955 313,151,692 7.30% 30,929,493 10.20% 9.90%
1956 366,406,868 17.00% 33,869,242 9.50% 9.20%
1957 355,341,688 -3.00% 36,373,793 7.40% 10.20%
1958 365,558,628 2.90% 38,194,177 5.00% 10.40%
1959 389,814,547 6.60% 41,916,307 9.70% 10.80%
1960 406,318,000 4.20% 44,247,375 5.60% 10.90%
1961 423,568,000 4.20% 46,944,250 6.10% 11.10%
1962 450,268,000 6.30% 50,631,738 7.90% 11.20%
1963 473,128,000 5.10% 54,153,263 7.00% 11.40%
1964 507,079,000 7.20% 58,749,641 8.50% 11.60%
1965 549,017,000 8.30% 62,890,959 7.00% 11.50%
1966 596,917,000 8.70% 68,410,502 8.80% 11.50%
1967 640,971,000 7.40% 73,810,915 7.90% 11.50%
1968 703,575,000 9.80% 80,934,135 9.70% 11.50%
1969 767,608,000 9.10% 88,540,101 9.40% 11.50%
1970 824,823,000 7.50% 94,942,260 7.20% 11.50%
1971 888,002,000 7.70% 100,799,388 6.20% 11.40%
1972 974,938,000 9.80% 110,191,940 9.30% 11.30%
1973 1,092,217,000 12.00% 121,576,979 10.30% 11.10%
1974 1,200,575,000 9.90% 135,999,085 11.90% 11.30%
1975 1,302,532,000 8.50% 149,337,764 9.80% 11.50%
1976 1,442,221,000 10.70% 167,374,410 12.10% 11.60%
1977 1,596,944,000 10.70% 186,393,766 11.40% 11.70%
1978 1,802,663,000 12.90% 213,858,213 14.70% 11.90%
1979 2,024,812,000 12.30% 244,743,102 14.40% 12.10%
1980 2,259,006,000 11.60% 277,966,621 13.60% 12.30%
1981 2,526,009,000 11.80% 311,761,000 12.20% 12.30%
1982 2,683,009,000 6.20% 332,844,000 6.80% 12.40%
1983 2,857,710,000 6.50% 357,818,000 7.50% 12.50%
1984 3,144,363,000 10.00% 397,350,000 11.00% 12.60%
1985 3,368,069,000 7.10% 431,380,000 8.60% 12.80%
1986 3,579,783,000 6.30% 462,970,000 7.30% 12.90%
1987 3,789,297,000 5.90% 495,290,000 7.00% 13.10%
1988 4,061,806,000 7.20% 532,444,000 7.50% 13.10%
1989 4,366,135,000 7.50% 573,255,000 7.70% 13.10%
1990 4,655,420,000 6.60% 617,678,991 7.70% 13.30%
1991 4,840,768,000 4.00% 634,989,575 2.80% 13.10%
1992 5,135,062,000 6.10% 667,433,563 5.10% 13.00%
1993 5,359,589,000 4.40% 683,507,784 2.40% 12.80%
1994 5,649,010,000 5.40% 702,568,000 2.79% 12.44%
1995 6,192,235,000 9.62% 771,470,153 9.81% 12.46%
1996 6,538,103,000 5.59% 812,404,210 5.31% 12.43%
1997 6,942,114,000 6.18% 862,755,817 6.20% 12.43%
1998 7,351,547,000 5.90% 920,452,229 6.69% 12.52%
1999 7,776,493,235 5.78% 988,339,237 7.38% 12.71%
Source: California Institute, Calif. Department of Finance, US Bureau of Economic Analysis