California Per Capita Personal Income
(1960-1994) in inflation-adjusted dollars

Year California ($1987) Annual change (%) US ($1987) Annual change (%)
1960 10,138 na 8,211 na
1961 10,274 1.34% 8,357 1.78%
1962 10,518 2.37% 8,599 2.89%
1963 10,717 1.89% 8,780 2.10%
1964 11,124 3.80% 9,120 3.88%
1965 11,394 2.43% 9,556 4.77%
1966 11,856 4.06% 9,980 4.45%
1967 12,258 3.39% 10,344 3.64%
1968 12,761 4.11% 10,795 4.36%
1969 13,173 3.22% 11,182 3.58%
1970 13,320 1.12% 11,368 1.66%
1971 13,246 -0.56% 11,481 1.00%
1972 13,796 4.16% 12,008 4.59%
1973 14,210 3.00% 12,605 4.97%
1974 14,210 0.00% 12,451 -1.22%
1975 14,180 -0.21% 12,362 -0.72%
1976 14,732 3.89% 12,797 3.52%
1977 15,054 2.19% 13,117 2.50%
1978 15,764 4.72% 13,665 4.18%
1979 16,266 3.18% 13,937 1.99%
1980 16,360 0.58% 13,922 -0.11%
1981 16,501 0.86% 14,150 1.64%
1982 16,314 -1.14% 14,091 -0.42%
1983 16,368 0.33% 14,180 0.63%
1984 17,157 4.82% 14,879 4.93%
1985 17,522 2.13% 15,204 2.18%
1986 17,792 1.54% 15,527 2.12%
1987 17,828 0.20% 15,638 0.71%
1988 17,949 0.68% 15,940 1.93%
1989 17,951 0.01% 16,185 1.53%
1990 17,976 0.14% 16,245 0.37%
1991 17,441 -2.97% 16,041 -1.26%
1992 17,526 0.49% 16,313 1.69%
1993 17,294 -1.33% 16,437 0.76%
1994 17,288 -0.04% 16,782 2.10%
Source: California Institute for Federal Policy Research
Data Source:  U.S. Bureau of Economic Analysis.