California Median Income Compared With Other States

  1992 Income ($94) Rank 1994 Income ($94) Rank Percent change, 92-94 Rank
United States 32,361 (X) 32,264 (X) -0.3 (X)
Northeast (NA) (X) (NA) (X) (NA) (X)
New England (NA) (X) (NA) (X) (NA) (X)
Maine 31,285 28 30,316 32 -3.1 38
New Hampshire 41,657 4 35,245 16 -15.4 50
Vermont 34,599 14 35,802 11 3.5 15
Massachusetts 38,406 8 40,500 5 5.5 10
Rhode Island 32,146 23 31,928 23 -0.7 32
Connecticut 43,141 3 41,097 4 -4.7 42
Middle Atlantic (NA) (X) (NA) (X) (NA) (X)
New York 32,799 21 31,899 24 -2.7 37
New Jersey 41,196 5 42,280 2 2.6 21
Pennsylvania 31,565 27 32,066 22 1.6 23
Midwest (NA) (X) (NA) (X) (NA) (X)
East North Central (NA) (X) (NA) (X) (NA) (X)
Ohio 33,172 20 31,855 25 -4 39
Indiana 30,136 32 27,858 41 -7.6 48
Illinois 33,328 19 35,081 17 5.3 11
Michigan 34,084 16 35,284 15 3.5 15
Wisconsin 35,184 13 35,388 13 0.6 28
West North Central (NA) (X) (NA) (X) (NA) (X)
Minnesota 32,725 22 33,644 18 2.8 18
Iowa 30,361 31 33,079 21 9 5
Missouri 28,902 37 30,190 33 4.5 12
North Dakota 28,477 39 28,278 40 -0.7 32
South Dakota 27,738 41 29,733 36 7.2 7
Nebraska 31,740 26 31,794 26 0.2 29
Kansas 32,055 24 28,322 39 -11.6 49
South (NA) (X) (NA) (X) (NA) (X)
South Atlantic (NA) (X) (NA) (X) (NA) (X)
Delaware 37,687 9 35,873 9 -4.8 43
Maryland 39,298 7 39,198 6 -0.3 31
Dist of Columbia 31,950 (X) 30,116 (X) -5.7 (X)
Virginia 40,349 6 37,647 8 -6.7 46
West Virginia 21,412 50 23,564 50 10.1 4
North Carolina 29,335 34 30,114 34 2.7 19
South Carolina 29,131 36 29,846 35 2.5 22
Georgia 30,419 30 31,467 28 3.4 17
Florida 28,889 38 29,294 37 1.4 24
East South Central (NA) (X) (NA) (X) (NA) (X)
Kentucky 24,807 48 26,595 46 7.2 7
Tennessee 25,687 46 28,639 38 11.5 2
Alabama 27,261 43 27,196 43 -0.2 30
Mississippi 21,728 49 25,400 49 16.9 1
West South Central (NA) (X) (NA) (X) (NA) (X)
Arkansas 25,227 47 25,565 48 1.3 25
Louisiana 26,871 44 25,676 47 -4.4 41
Oklahoma 26,708 45 26,991 44 1.1 26
Texas 29,527 33 30,755 31 4.2 13
West (NA) (X) (NA) (X) (NA) (X)
Mountain (NA) (X) (NA) (X) (NA) (X)
Montana 28,019 40 27,631 42 -1.4 35
Idaho 29,264 35 31,536 27 7.8 6
Wyoming 31,910 25 33,140 20 3.9 14
Colorado 34,313 15 37,833 7 10.3 3
New Mexico 27,316 42 26,905 45 -1.5 36
Arizona 31,011 29 31,293 30 0.9 27
Utah 36,180 11 35,716 12 -1.3 34
Nevada 33,705 18 35,871 10 6.4 9
Pacific (NA) (X) (NA) (X) (NA) (X)
Washington 35,809 12 33,533 19 -6.4 45
Oregon 33,725 17 31,456 29 -6.7 46
California 36,868 10 35,331 14 -4.2 40
Alaska 44,156 2 45,367 1 2.7 19
Hawaii 44,484 1 42,255 3 -5 44
Source: US Dept of Commerce