California Median Household Income

Year Income ($ current) Annual change (%) Income ($87) Annual change (%)
1980 21,169 na 29,648 na
1981 23,323 11.9 29,978 1.4
1982 24,257 10.2 29,510 -0.2
1983 25,201 4.0 29,235 -1.6
1984 26,359 3.9 29,419 -0.9
1985 29,029 4.6 31,180 0.6
1986 30,800 10.1 32,083 6.0
1987 33,200 6.1 33,200 2.9
1988 34,000 7.8 32,630 3.5
1989 34,500 2.4 31,565 -1.7
1990 37,700 1.5 32,811 -3.3
1991 38,200 9.3 31,913 3.9
1992 37,400 1.3 30,283 -2.7
1993 39,100 -2.1 30,885 -5.1
1994 37,700 4.5 29,157 2.0
Source: California Department of Finance, based on Current Population Survey