California Median Family Income

Year Income ($ current) Annual change (%) Income ($87) Annual change (%)
1980 17,442 na 24,429 na
1981 19,600 12.37% 25,193 3.13%
1982 20,442 4.30% 24,869 -1.29%
1983 21,273 4.07% 24,679 -0.76%
1984 22,736 6.88% 25,375 2.82%
1985 25,200 10.84% 27,068 6.67%
1986 27,000 7.14% 28,125 3.91%
1987 29,000 7.41% 29,000 3.11%
1988 30,200 4.14% 28,983 -0.06%
1989 30,300 0.33% 27,722 -4.35%
1990 33,300 9.90% 28,982 4.54%
1991 33,500 0.60% 27,987 -3.43%
1992 33,900 1.19% 27,449 -1.92%
1993 35,100 3.54% 27,725 1.00%
1994 34,100 -2.85% 26,373 -4.88%
Source: California Department of Finance, based on Current Population Survey