California Average Nonfarm Wages

Year Average wage per non-farm job ($current) Annual change (%)
1969 7,866 na
1970 8,297 5.48%
1971 8,706 4.92%
1972 9,135 4.93%
1973 9,532 4.35%
1974 10,181 6.81%
1975 10,958 7.62%
1976 11,719 6.95%
1977 12,481 6.50%
1978 13,405 7.40%
1979 14,584 8.80%
1980 16,002 9.72%
1981 17,540 9.61%
1982 18,886 7.68%
1983 19,969 5.73%
1984 20,950 4.91%
1985 22,026 5.13%
1986 23,154 5.12%
1987 24,411 5.43%
1988 25,606 4.90%
1989 26,534 3.62%
1990 28,081 5.83%
1991 29,187 3.94%
1992 30,472 4.40%
1993 30,913 1.45%
1994 31,678 2.47%
Reflects total wages and salaries less farm, military    
Sources: U.S. Department of Commerce, Bureau of Economic Analysis, CA Department of Finance.