Total California and Cusistricts Foreign Trade ($ millions) |
||||
| Total Trade | San Francisco | Los Angeles | San Diego | |
| 1984 | 81,474 | 28,802 | 49,640 | 2,732 |
| 1985 | 94,002 | 26,760 | 63,781 | 3,460 |
| 1986 | 102,707 | 30,424 | 68,523 | 1,759 |
| 1987 | 117,976 | 36,036 | 77,555 | 4,385 |
| 1988 | 140,168 | 44,142 | 90,045 | 5,982 |
| 1989 | 157,129 | 48,700 | 101,370 | 7,058 |
| 1990 | 165,673 | 51,258 | 106,661 | 7,754 |
| 1991 | 174,646 | 53,264 | 112,677 | 8,706 |
| 1992 | 192,433 | 60,502 | 121,790 | 10,141 |
| 1993 | 125,366 | na | na | na |
| 1994 | 240,617 | 81,503 | 146,074 | 13,040 |
| 1995 | 287,916 | 102,805 | 164,182 | 20,929 |
| Source: U.S. Department of Commerce |