| House TEA LU - FHWA High Priority Project Earmarks | House TEA LU - FHWA High Priority Project Earmarks | ||||||||||||
| Allocations for High Priority Projects Specified in TEA LU Bill (H.R. 3550) Passed by House T&I Committee on 3/24/04 and as amended by House Manager's Floor Amendment on 4/1/04 | California Earmarks for High Priority Projects Specified in TEA LU Bill (H.R. 3550), as Brought to House Floor in Manager's Amendment, 4/1/2004 | ||||||||||||
| TEA LU High Priority Projects | Popn. 2003 | Per Capita | Population 2003 | Reconstruct and widen SR 46 to a 4-lane expressway between Kern County line and I-5. | 50,000,000 | ||||||||
| Total Funds | % of all $ | % of States $ | % of States | HPP Funds | Road construction and surface transportation improvements in Bakersfield metropolitan area. | 50,000,000 | |||||||
| U.S. Total | 9,559,729,511 | 100.00 | Widen State Route 46 to four lanes between Airport Road the Shandon Rest Stop in San Luis Obispo County. | 33,461,000 | |||||||||
| U.S. States Total | 9,500,729,511 | 100.0 | 100.00 | 32.67 | 290,809,777 | Reconstruct overcrossing and interchange at Interstate 10 & Tippacanoe Ave in Loma Linda. | 23,000,000 | ||||||
| Upgrade and reconstruct the I-80/I-680/SR 12 Interchange, Solano County. | 21,000,000 | ||||||||||||
| Alabama | 167,000,000 | 1.75 | 1.76 | 1.55 | 37.10 | 4,500,752 | Build interchange connecting State Route 99 to newly aligned State Hwy 132, Modesto. | 18,500,000 | |||||
| Alaska | 444,300,000 | 4.65 | 4.68 | 0.22 | 684.78 | 648,818 | Alameda Corridor East Gateway to America Trade Corridor Project, Highway-railgrade separation along 35-mile corridor from Alameda Corridor (Hobart Junction) to Los Angeles/ San Bernardino County Line. | 15,500,000 | |||||
| Arizona | 79,300,000 | 0.83 | 0.83 | 1.92 | 14.21 | 5,580,811 | Upgrade Route 4 East from the vicinity of Loveridge Road to G Street, Contra Costa County. | 15,000,000 | |||||
| Arkansas | 143,960,000 | 1.51 | 1.52 | 0.94 | 52.82 | 2,725,714 | Construct State Route 905 to connect the Otay Mesa Port of Entry to Interstate 805, San Diego. | 15,000,000 | |||||
| California | 1,067,897,000 | 11.17 | 11.24 | 12.20 | 30.09 | 35,484,453 | Widen State Route 99 to six lanes between Kingsburg and Selma, Fresno County. | 14,000,000 | |||||
| Colorado | 118,000,000 | 1.23 | 1.24 | 1.56 | 25.93 | 4,550,688 | Construct nine rail-highway grade separations along Alameda Corridor East through cities of Fullerton, Placentia and Anaheim. | 14,000,000 | |||||
| Connecticut | 78,460,000 | 0.82 | 0.83 | 1.20 | 22.52 | 3,483,372 | Development study of the Riverside-Orange corridor through the Community Environmental Transportation Acceptibility Process (CETAP). | 14,000,000 | |||||
| Delaware | 10,000,000 | 0.10 | 0.11 | 0.28 | 12.23 | 817,491 | Widen the Marin-Sonoma Narrows section of Highway 101 to include a carpool HOV lane in each direction. | 13,000,000 | |||||
| District of Columbia | 55,000,000 | 0.58 | 0.58 | 0.19 | 97.62 | 563,384 | Construct an auxiliary lane on Highway 17 between Camden and Hamilton Avenues, Campbell. | 12,900,000 | |||||
| Florida | 448,750,000 | 4.69 | 4.72 | 5.85 | 26.37 | 17,019,068 | Construct a diamond interchange on State Route 60 at Lemon Avenue in the city of Diamond Bar. | 12,600,000 | |||||
| Georgia | 223,080,000 | 2.33 | 2.35 | 2.99 | 25.69 | 8,684,715 | Muni Geary Boulevard Improvements, San Francisco. | 12,000,000 | |||||
| Hawaii | 28,000,000 | 0.29 | 0.29 | 0.43 | 22.26 | 1,257,608 | Construct highway connecting State Route 78/86 and State Route 111, Brawley. | 10,000,000 | |||||
| Idaho | 23,500,000 | 0.25 | 0.25 | 0.47 | 17.20 | 1,366,332 | Reconstruct the interchange of I-5 and Richards Blvd and other improvements. | 10,000,000 | |||||
| Illinois | 565,240,000 | 5.91 | 5.95 | 4.35 | 44.67 | 12,653,544 | The Foothill South Project will construct 16 miles of a six lane limited access highway system. | 10,000,000 | |||||
| Indiana | 206,775,000 | 2.16 | 2.18 | 2.13 | 33.37 | 6,195,643 | Replacement of exisitng 2 lane interchange to full 6 lane interchange where Cajalco Road and I-15 meet in Corona. | 10,000,000 | |||||
| Iowa | 136,400,000 | 1.43 | 1.44 | 1.01 | 46.33 | 2,944,062 | Golden Gate Bridge Seismic Retrofit | 10,000,000 | |||||
| Kansas | 95,000,000 | 0.99 | 1.00 | 0.94 | 34.88 | 2,723,507 | San Jose, I880/Coleman Avenue Interchange | 10,000,000 | |||||
| Kentucky | 105,000,000 | 1.10 | 1.11 | 1.42 | 25.50 | 4,117,827 | Widen highway 101 and reconstruct offramps between Steel Lane & the town of Windsor | 9,000,000 | |||||
| Louisiana | 161,650,000 | 1.69 | 1.70 | 1.55 | 35.95 | 4,496,334 | Folsom Blvd and Power Inn Rd widening and Improvements | 9,000,000 | |||||
| Maine | 58,700,000 | 0.61 | 0.62 | 0.45 | 44.96 | 1,305,728 | Pine Avenue extension from route 71 from Pomona Rincon Road in the City of Chino. | 8,500,000 | |||||
| Maryland | 193,380,000 | 2.02 | 2.04 | 1.89 | 35.10 | 5,508,909 | Construct bypass along California Hwy 101 around the town of Willits. | 8,000,000 | |||||
| Massachusetts | 159,900,000 | 1.67 | 1.68 | 2.21 | 24.85 | 6,433,422 | Realign California State Route 299 between the Trinity County line and mile marker 7.4, Shasta County. | 8,000,000 | |||||
| Michigan | 246,310,000 | 2.58 | 2.59 | 3.47 | 24.44 | 10,079,985 | Improvements for Folsom Boulevard between Rod Beaudry Drive and Sunrise Boulevard. | 8,000,000 | |||||
| Minnesota | 201,400,000 | 2.11 | 2.12 | 1.74 | 39.81 | 5,059,375 | Widen State Route 112 to four lanes through Jamieson Canyon (between Interstate 80 and SR 29). | 8,000,000 | |||||
| Mississippi | 97,000,000 | 1.01 | 1.02 | 0.99 | 33.67 | 2,881,281 | Upgrade San Fernando Road corridor to include traffic calming measures, Los Angeles. | 7,500,000 | |||||
| Missouri | 195,500,000 | 2.05 | 2.06 | 1.96 | 34.27 | 5,704,484 | Improve farm to market roads in Tulare County. | 7,500,000 | |||||
| Montana | 50,000,000 | 0.52 | 0.53 | 0.32 | 54.49 | 917,621 | State Route 44 Interchange construction | 7,500,000 | |||||
| Nebraska | 70,800,000 | 0.74 | 0.75 | 0.60 | 40.71 | 1,739,291 | Replace SR22 Interchanges and Bridges, Garden Grove. | 7,300,000 | |||||
| Nevada | 97,500,000 | 1.02 | 1.03 | 0.77 | 43.50 | 2,241,154 | Eucalyptus/Peyton Drive intersection improvements in the City of Chino Hills. | 7,036,110 | |||||
| New Hampshire | 16,444,000 | 0.17 | 0.17 | 0.44 | 12.77 | 1,287,687 | Reconstruction of Sheldon Road and SR 99 Interchange, Elk Grove, CA. | 7,000,000 | |||||
| New Jersey | 244,150,000 | 2.55 | 2.57 | 2.97 | 28.26 | 8,638,396 | Reconstruct Intersections at Highways 152 & 156, Santa Clara County. | 7,000,000 | |||||
| New Mexico | 93,000,000 | 0.97 | 0.98 | 0.64 | 49.61 | 1,874,614 | 405 Freeway Widening. | 6,700,000 | |||||
| New York | 589,600,000 | 6.17 | 6.21 | 6.60 | 30.72 | 19,190,115 | Improve access roads to Beale Air Force Base (Spenceville, Smartville, Hammanton-Smartville, and North Beale Roads). | 6,500,000 | |||||
| North Carolina | 217,275,000 | 2.27 | 2.29 | 2.89 | 25.84 | 8,407,248 | Widen roads, construct bicycle lane and parking facility to enhance access to Hansen Dam Recreation Area, Los Angeles. | 6,500,000 | |||||
| North Dakota | 24,000,000 | 0.25 | 0.25 | 0.22 | 37.86 | 633,837 | State Route 67 (Mapleview to Dye Rd) Project Studies/ Environmental Phase. | 6,400,000 | |||||
| Ohio | 352,067,000 | 3.68 | 3.71 | 3.93 | 30.79 | 11,435,798 | State Route 52 East upgrade (SR 125 to SR 67). | 6,400,000 | |||||
| Oklahoma | 122,000,000 | 1.28 | 1.28 | 1.21 | 34.74 | 3,511,532 | Replace South Access to Golden Gate Bridge, San Francisco. | 6,000,000 | |||||
| Oregon | 154,652,000 | 1.62 | 1.63 | 1.22 | 43.45 | 3,559,596 | Construct new interchange at I-15 and State Route 18 (Falchion Road) and provide new highway access to U.S. 395 | 6,000,000 | |||||
| Pennsylvania | 412,139,025 | 4.31 | 4.34 | 4.25 | 33.33 | 12,365,455 | Construct Silicon Valley Transportation Incident Management Center, San Jose. | 6,000,000 | |||||
| Rhode Island | 22,000,000 | 0.23 | 0.23 | 0.37 | 20.44 | 1,076,164 | Rosecrans Avenue/Aviation Boulevard/Douglas Street improvements to reduce congestion and improve traffic flow, El Segundo. | 6,000,000 | |||||
| South Carolina | 145,000,000 | 1.52 | 1.53 | 1.43 | 34.96 | 4,147,152 | Adds NB lane & auxiliary lanes on I-4 and widens I-8 west to I-5 north, San Diego | 6,000,000 | |||||
| South Dakota | - | - | - | 0.26 | - | 764,309 | Hesperia, Install new crossing at Ranchero Road | 6,000,000 | |||||
| Tennessee | 195,800,000 | 2.05 | 2.06 | 2.01 | 33.52 | 5,841,748 | I-5 CIP adds general purpose lanes, HOV lanes & corridor arterial improvements from SR 91 to I-710 | 5,650,000 | |||||
| Texas | 688,500,000 | 7.20 | 7.25 | 7.61 | 31.13 | 22,118,509 | Widen & realign Cherry Avenue from 19th Street to one block south of Pacific Coast Highway, Signal Hill. | 5,630,000 | |||||
| Utah | 56,250,000 | 0.59 | 0.59 | 0.81 | 23.92 | 2,351,467 | Construct Coyote Creek Trail from Kelly Park to Berryessa station, San Jose. | 5,500,000 | |||||
| Vermont | 13,414,486 | 0.14 | 0.14 | 0.21 | 21.67 | 619,107 | Construct Guadalupe River Trail project from highway 237 to I-880, San Jose. | 5,500,000 | |||||
| Virginia | 139,975,000 | 1.46 | 1.47 | 2.54 | 18.95 | 7,386,330 | 8.5 miles of six and eight lane arterial roadways, building an essential east-west route across the Santa Clarita Valley. | 5,000,000 | |||||
| Washington | 171,850,000 | 1.80 | 1.81 | 2.11 | 28.03 | 6,131,445 | Construct Daggett Road and Bridge Project, Port of Stockton, CA. | 5,000,000 | |||||
| West Virginia | 106,000,000 | 1.11 | 1.12 | 0.62 | 58.55 | 1,810,354 | Widening of State Route 76 from Melrose Drive to I-5. | 5,000,000 | |||||
| Wisconsin | 198,811,000 | 2.08 | 2.09 | 1.88 | 36.33 | 5,472,299 | Widen and reconstruct Arch-Sperry Road to improve connection between Interstate 5 and State Route 99, San Joaquin County. | 5,000,000 | |||||
| Wyoming | 10,000,000 | 0.10 | 0.11 | 0.17 | 19.95 | 501,242 | Monterey Bay Sanctuary Scenic Tail - connect missing segments of a bike and pedestrian trail around the Monterey Bay National Marine Sanctuary. | 5,000,000 | |||||
| Puerto Rico | 10,000,000 | 0.10 | Widen State Route 98 from Route 111 to State Route 7, Calexico. | 5,000,000 | |||||||||
| American Samoa | 14,000,000 | 0.15 | Design and Implement Trails and Bikeway Plans for the Golden Gate National Recreation Area and Presidio. | 5,000,000 | |||||||||
| Guam | 9,000,000 | 0.09 | Construct Illinois Street Bridge/Amador Street Connection and Improvements, San Francisco. | 5,000,000 | |||||||||
| N. Mariana Islands | 12,000,000 | 0.13 | Planning, engineering, and construction of a tunnel on SR 75/282 to Naval Air Station, San Diego. | 5,000,000 | |||||||||
| Virgin Islands | 14,000,000 | 0.15 | Upgrade Kanan Road interchange at US 101 (Aguora Hills) to improve safety and accessibility. | 5,000,000 | |||||||||
| For environmental review and preliminary engineering for a freeway-to-freeway interchange connecting Interstate 5 to State Route 78. | 5,000,000 | ||||||||||||
| NOTE: House TEA LU bill authorizes $11.1 billion for HPPs over 6 years. An additional $1.5 billion above the amount spent (shown here) will be allocated at a later time. | To provide for the preparation of environmental documents and design for conversion of the reliquished railroad bridge over the Feather River between Yuba City and Maryville. | 5,000,000 | |||||||||||
| Alameda Co. Construct I580 Corr. HOV Projects | 5,000,000 | ||||||||||||
| Source: Federal Formula Grants and California Project, California Institute for Federal Policy Research, in Partnership with Public Policy Institute of California (PPIC), http://www.calinst.org | Rancho Cucamonga, I-15 Base Line Interchange Aux lanes and ramps | 5,000,000 | |||||||||||
| Contra Costa County Brentwood Tracy Express way study and construct | 5,000,000 | ||||||||||||
| Improvements to interchange between SR 23 and SR 101. Could include wideing of SR 23 from 2 lanes to 3. | 4,856,000 | ||||||||||||
| Port of Hueneme Intermodal Access Improvement Project including grade separaiton at Rice Avenue/State Route 34; road widening at Hueneme Road. | 4,700,000 | ||||||||||||
| Utilize funds over a four-year period to reconstruct and deep-lift asphalt on various roads thorughout the district in Santa Barbara County. | 4,644,000 | ||||||||||||
| Construciton of interchange at State Hwy 86 at Ave 66 in Coachella, CA. | 4,500,000 | ||||||||||||
| 4-lane overpass for Mission Blvd grade separation project, City of Pomona. | 4,400,000 | ||||||||||||
| Realignment of La Brea Avenue to reduce congestion, Inglewood. | 4,240,000 | ||||||||||||
| Construct Route 101 Auxiliary Lanes 3rd Avenue in the city of San Mateo to Millbrae Ave in Millbrae. | 4,200,000 | ||||||||||||
| Develop bicycle paths and public park space adjacent to the New River, Calexico. | 4,150,000 | ||||||||||||
| Reconstruct and widen Garfield Ave bridge over Rio Hondo River Channel and apply seismic improvements, South Gate. | 4,000,000 | ||||||||||||
| Construct truck lane from Britannia Blvd to the Otay Mesa Port Entry, San Diego County. | 4,000,000 | ||||||||||||
| Construction of new interchange freeway lanes, including HOV lanes at US HWY 50 and Empire Ranch Road, Folsom. | 4,000,000 | ||||||||||||
| Widen South Main Street/Soda Bay Road between CR 400A/miler marker 0.0-mile marker 0.7 and CR502/mile marker 0.0 and mile marker 0.9. | 4,000,000 | ||||||||||||
| Widen Avenue P to six lanes to alleviate trafic congestion in Palmdale, CA. | 4,000,000 | ||||||||||||
| Bay Road improvements between Clarke Avenue and Cooley Landing. Northern access improvements between University and Illinois Avenue, East Palo Alto. | 4,000,000 | ||||||||||||
| Conduct Study and Construct McKinley Intechange at SR 120 Project, Manteca, CA. | 4,000,000 | ||||||||||||
| SF, Implement ITS on Muni Transit | 4,000,000 | ||||||||||||
| I-5/SR-56 Connector | 4,000,000 | ||||||||||||
| Widen State Route 99 between Tulare and Kingsburg, CA. | 3,800,000 | ||||||||||||
| Improvements (including arterial streets rehabilitation) to enhance traffic and pedestrian safety in Northridge, Granada Hills, and Porter Ranch, Los Angeles. | 3,750,000 | ||||||||||||
| Salinas Airport Boulevard/Hwy 101 interchange -- new 4 lane overpass with 2 lanes each direction, new approaches, new southbound on/off ramps, bicycle lanes. | 3,670,000 | ||||||||||||
| Santa Cruz Highway 1 widening and HOV Lanes | 3,670,000 | ||||||||||||
| Holllister SR25 widening --4 lane freeway between San Felipe Road to the US 101 separation, Gilroy. | 3,660,000 | ||||||||||||
| Multi Year Riverside and Orange County Major investment Study and Phase work | 3,520,000 | ||||||||||||
| Construct Cypress Avenue over-pass to separate Interstate 10 and Union Pacific Railroad tracks, Fontana. | 3,500,000 | ||||||||||||
| Implement streetscape project on Central Avenue from 103rd Street to Watts/103rd Street Station, Watts. | 3,500,000 | ||||||||||||
| Santa Clara County, aux., bike and ped. Improvements-Almaden Expressway | 3,500,000 | ||||||||||||
| Widen Santa Maria River Bridge on U.S. Highway 101 between Santa Barbara County and San Luis Obispo Co. | 3,400,000 | ||||||||||||
| Improvements (including arterial street rehabilitation) to enhance traffic and pedestrian safety in Reseda, Canoga Park, and Winnetka, Los Angeles. | 3,250,000 | ||||||||||||
| Diesel Emissions Reduction Program for Gateway Cities Council of Governments. | 3,250,000 | ||||||||||||
| Improvements for the Watt Avenue corridor between Antelope Road and the Capital City Freeway. | 3,000,000 | ||||||||||||
| Resurface and construct truck lane at CA Hwy. 94 and Interstate 8 interchange, Boulevard. | 3,000,000 | ||||||||||||
| Construction of the improvements to the Western Placerville Interchanges on SR50 between the Missouri Flat Road Over-crossing and the Placerville Drive under-crossing in and near the City of Placerville in El Dorado County. | 3,000,000 | ||||||||||||
| Construct off ramp at Interstate 8/Imperial Avenue Interchange, El Centro. | 3,000,000 | ||||||||||||
| Coastal Corridor Investments Phase II -A - multi-modal improvements on Rosecrans Avenue between Sepulveda Blvd and I-405, El Segundo. | 3,000,000 | ||||||||||||
| Reconstruct and widen Del Mao Blvd to four lanes between Normadie Ave and New Hampshire Ave, Los Angeles County | 3,000,000 | ||||||||||||
| Gateway Cities intelligent management and logistics freight movement measures | 3,000,000 | ||||||||||||
| Mitigate congestion & operation problems along Harbor Blvd. Between I-405 southbound offramp & Sunflower Ave. | 3,000,000 | ||||||||||||
| Purchase one larger (75 pass.) and two smaller (40 pass.) ferry boats and construct dock work, Long Beach | 3,000,000 | ||||||||||||
| Design and implement Intelligent Transportation Systems on Long Beach Boulevard, Compton Boulevard, Wilmington Avenue, Walnut Avenue including communication interface with the Los Angeles County ITS system. | 3,000,000 | ||||||||||||
| Widen State Route 98, including storm drain improvements, from Kloke Road to State Route 111, Calexico. | 3,000,000 | ||||||||||||
| Constructs a Highway and Railroad grade separation at North Milliken Avenue, Ontario. | 3,000,000 | ||||||||||||
| Repair and replace tunnel lining on Kanan, Kanan Dume, and Malibu Canyon Roads, Los Angeles County. | 3,000,000 | ||||||||||||
| Widen Washington Boulevard, Commerce. | 3,000,000 | ||||||||||||
| Reconstruct interchange with partial-cloverleaf on-rmap for south-bound traffic entering I-80 from Central Avenue, City of Richmond. | 3,000,000 | ||||||||||||
| Technical Feasibility Study for a tunnel on the 710 Freeway in Southern California. | 3,000,000 | ||||||||||||
| Provide widening of the exisitng two-lane railroad underpass on SR89 in Nevada County. | 3,000,000 | ||||||||||||
| Construct new ramps to Route 262, widen 262, reconstruct railroad bridges, Fremont. | 3,000,000 | ||||||||||||
| Interchange improvements at Rice Avenue and US Highway 101, City of Oxnard. | 3,000,000 | ||||||||||||
| Arcadia, Santa Anita Ave. Corridor Improvement project | 3,000,000 | ||||||||||||
| Placer County Ferrari Interchange Project | 3,000,000 | ||||||||||||
| Reconstruct interchange at I-10 and Riverside Avenue to improve traffic, Rialto. | 2,800,000 | ||||||||||||
| Traffic signal upgrade, road configuration, and median strip improvements to Lakewood Blvd between Telegraph Rd and Gardendale St, Downey. | 2,500,000 | ||||||||||||
| Mid Valley Station Road and Inter-Modal Improvement Project. | 2,500,000 | ||||||||||||
| Will add landscaping enhancements along the freeway for aesthetic purposes in Ventura County. | 2,500,000 | ||||||||||||
| Pasadena Multi-modal intelligent transportation system: traffic management center upgrade, transit management system, parking guidance system, the City of Pasadena. | 2,500,000 | ||||||||||||
| Improve Glendale Freeway Terminus to provide pedestrian access, construct sound barriers, and implement landscaping, Los Angeles. | 2,500,000 | ||||||||||||
| Reconstruct segments of Hollister Avenue between San Antonio Road and State Route 154, Santa Barbara County. | 2,500,000 | ||||||||||||
| Transportation enhancements on Slauson Ave and Atlantic Blvd, Maywood. | 2,500,000 | ||||||||||||
| Construct a 2.8 mile bikeway, working in
conjuction with the City of La Habra, along Lambert Road from Mills Ave to
Valley Home Ave. |
2,500,000 | ||||||||||||
| Construct truck lane on Keystone Road from State Route 111 to Austin Road, Imperial County. | 2,500,000 | ||||||||||||
| I-880 Federal highway safety improvements, High Street to I-980, Oakland. | 2,500,000 | ||||||||||||
| Imperial Co. I-8 Widening overpass at Dogwood Rd. | 2,500,000 | ||||||||||||
| Downey, Fiestone Blvd. Widen and add turn lane | 2,500,000 | ||||||||||||
| City of Livermore, Upgrad and Reconstruct 1580/Vasco Rd. Interchange | 2,500,000 | ||||||||||||
| Construct right turn lanes, bus turn out lanes, right of way, traffic signals. | 2,400,000 | ||||||||||||
| Improvement of Culver Boulevard between Elenda and Sepulveda; Sepulveda Blvd between Green Valley Circle and Jefferson Boulevard, Culver City. | 2,300,000 | ||||||||||||
| Reconstruct 1.1 miles of Long Beach Blvd from Imperial Hwy to Tweedy Blvd., Lynwood. | 2,200,000 | ||||||||||||