| House TEA LU - FHWA High Priority Project Earmarks - 2004 (108th Congress) | |
| California Earmarks for High Priority Projects Specified in TEA LU Bill (H.R. 3550), as Brought to House Floor in Manager's Amendment, 4/1/2004 | |
| Reconstruct and widen SR 46 to a 4-lane expressway between Kern County line and I-5. | 50,000,000 |
| Road construction and surface transportation improvements in Bakersfield metropolitan area. | 50,000,000 |
| Widen State Route 46 to four lanes between Airport Road the Shandon Rest Stop in San Luis Obispo County. | 33,461,000 |
| Reconstruct overcrossing and interchange at Interstate 10 & Tippacanoe Ave in Loma Linda. | 23,000,000 |
| Upgrade and reconstruct the I-80/I-680/SR 12 Interchange, Solano County. | 21,000,000 |
| Build interchange connecting State Route 99 to newly aligned State Hwy 132, Modesto. | 18,500,000 |
| Alameda Corridor East Gateway to America Trade Corridor Project, Highway-railgrade separation along 35-mile corridor from Alameda Corridor (Hobart Junction) to Los Angeles/ San Bernardino County Line. | 15,500,000 |
| Upgrade Route 4 East from the vicinity of Loveridge Road to G Street, Contra Costa County. | 15,000,000 |
| Construct State Route 905 to connect the Otay Mesa Port of Entry to Interstate 805, San Diego. | 15,000,000 |
| Widen State Route 99 to six lanes between Kingsburg and Selma, Fresno County. | 14,000,000 |
| Construct nine rail-highway grade separations along Alameda Corridor East through cities of Fullerton, Placentia and Anaheim. | 14,000,000 |
| Development study of the Riverside-Orange corridor through the Community Environmental Transportation Acceptibility Process (CETAP). | 14,000,000 |
| Widen the Marin-Sonoma Narrows section of Highway 101 to include a carpool HOV lane in each direction. | 13,000,000 |
| Construct an auxiliary lane on Highway 17 between Camden and Hamilton Avenues, Campbell. | 12,900,000 |
| Construct a diamond interchange on State Route 60 at Lemon Avenue in the city of Diamond Bar. | 12,600,000 |
| Muni Geary Boulevard Improvements, San Francisco. | 12,000,000 |
| Construct highway connecting State Route 78/86 and State Route 111, Brawley. | 10,000,000 |
| Reconstruct the interchange of I-5 and Richards Blvd and other improvements. | 10,000,000 |
| The Foothill South Project will construct 16 miles of a six lane limited access highway system. | 10,000,000 |
| Replacement of exisitng 2 lane interchange to full 6 lane interchange where Cajalco Road and I-15 meet in Corona. | 10,000,000 |
| Golden Gate Bridge Seismic Retrofit | 10,000,000 |
| San Jose, I880/Coleman Avenue Interchange | 10,000,000 |
| Widen highway 101 and reconstruct offramps between Steel Lane & the town of Windsor | 9,000,000 |
| Folsom Blvd and Power Inn Rd widening and Improvements | 9,000,000 |
| Pine Avenue extension from route 71 from Pomona Rincon Road in the City of Chino. | 8,500,000 |
| Construct bypass along California Hwy 101 around the town of Willits. | 8,000,000 |
| Realign California State Route 299 between the Trinity County line and mile marker 7.4, Shasta County. | 8,000,000 |
| Improvements for Folsom Boulevard between Rod Beaudry Drive and Sunrise Boulevard. | 8,000,000 |
| Widen State Route 112 to four lanes through Jamieson Canyon (between Interstate 80 and SR 29). | 8,000,000 |
| Upgrade San Fernando Road corridor to include traffic calming measures, Los Angeles. | 7,500,000 |
| Improve farm to market roads in Tulare County. | 7,500,000 |
| State Route 44 Interchange construction | 7,500,000 |
| Replace SR22 Interchanges and Bridges, Garden Grove. | 7,300,000 |
| Eucalyptus/Peyton Drive intersection improvements in the City of Chino Hills. | 7,036,110 |
| Reconstruction of Sheldon Road and SR 99 Interchange, Elk Grove, CA. | 7,000,000 |
| Reconstruct Intersections at Highways 152 & 156, Santa Clara County. | 7,000,000 |
| 405 Freeway Widening. | 6,700,000 |
| Improve access roads to Beale Air Force Base (Spenceville, Smartville, Hammanton-Smartville, and North Beale Roads). | 6,500,000 |
| Widen roads, construct bicycle lane and parking facility to enhance access to Hansen Dam Recreation Area, Los Angeles. | 6,500,000 |
| State Route 67 (Mapleview to Dye Rd) Project Studies/ Environmental Phase. | 6,400,000 |
| State Route 52 East upgrade (SR 125 to SR 67). | 6,400,000 |
| Replace South Access to Golden Gate Bridge, San Francisco. | 6,000,000 |
| Construct new interchange at I-15 and State Route 18 (Falchion Road) and provide new highway access to U.S. 395 | 6,000,000 |
| Construct Silicon Valley Transportation Incident Management Center, San Jose. | 6,000,000 |
| Rosecrans Avenue/Aviation Boulevard/Douglas Street improvements to reduce congestion and improve traffic flow, El Segundo. | 6,000,000 |
| Adds NB lane & auxiliary lanes on I-4 and widens I-8 west to I-5 north, San Diego | 6,000,000 |
| Hesperia, Install new crossing at Ranchero Road | 6,000,000 |
| I-5 CIP adds general purpose lanes, HOV lanes & corridor arterial improvements from SR 91 to I-710 | 5,650,000 |
| Widen & realign Cherry Avenue from 19th Street to one block south of Pacific Coast Highway, Signal Hill. | 5,630,000 |
| Construct Coyote Creek Trail from Kelly Park to Berryessa station, San Jose. | 5,500,000 |
| Construct Guadalupe River Trail project from highway 237 to I-880, San Jose. | 5,500,000 |
| 8.5 miles of six and eight lane arterial roadways, building an essential east-west route across the Santa Clarita Valley. | 5,000,000 |
| Construct Daggett Road and Bridge Project, Port of Stockton, CA. | 5,000,000 |
| Widening of State Route 76 from Melrose Drive to I-5. | 5,000,000 |
| Widen and reconstruct Arch-Sperry Road to improve connection between Interstate 5 and State Route 99, San Joaquin County. | 5,000,000 |
| Monterey Bay Sanctuary Scenic Tail - connect missing segments of a bike and pedestrian trail around the Monterey Bay National Marine Sanctuary. | 5,000,000 |
| Widen State Route 98 from Route 111 to State Route 7, Calexico. | 5,000,000 |
| Design and Implement Trails and Bikeway Plans for the Golden Gate National Recreation Area and Presidio. | 5,000,000 |
| Construct Illinois Street Bridge/Amador Street Connection and Improvements, San Francisco. | 5,000,000 |
| Planning, engineering, and construction of a tunnel on SR 75/282 to Naval Air Station, San Diego. | 5,000,000 |
| Upgrade Kanan Road interchange at US 101 (Aguora Hills) to improve safety and accessibility. | 5,000,000 |
| For environmental review and preliminary engineering for a freeway-to-freeway interchange connecting Interstate 5 to State Route 78. | 5,000,000 |
| To provide for the preparation of environmental documents and design for conversion of the reliquished railroad bridge over the Feather River between Yuba City and Maryville. | 5,000,000 |
| Alameda Co. Construct I580 Corr. HOV Projects | 5,000,000 |
| Rancho Cucamonga, I-15 Base Line Interchange Aux lanes and ramps | 5,000,000 |
| Contra Costa County Brentwood Tracy Express way study and construct | 5,000,000 |
| Improvements to interchange between SR 23 and SR 101. Could include wideing of SR 23 from 2 lanes to 3. | 4,856,000 |
| Port of Hueneme Intermodal Access Improvement Project including grade separaiton at Rice Avenue/State Route 34; road widening at Hueneme Road. | 4,700,000 |
| Utilize funds over a four-year period to reconstruct and deep-lift asphalt on various roads thorughout the district in Santa Barbara County. | 4,644,000 |
| Construciton of interchange at State Hwy 86 at Ave 66 in Coachella, CA. | 4,500,000 |
| 4-lane overpass for Mission Blvd grade separation project, City of Pomona. | 4,400,000 |
| Realignment of La Brea Avenue to reduce congestion, Inglewood. | 4,240,000 |
| Construct Route 101 Auxiliary Lanes 3rd Avenue in the city of San Mateo to Millbrae Ave in Millbrae. | 4,200,000 |
| Develop bicycle paths and public park space adjacent to the New River, Calexico. | 4,150,000 |
| Reconstruct and widen Garfield Ave bridge over Rio Hondo River Channel and apply seismic improvements, South Gate. | 4,000,000 |
| Construct truck lane from Britannia Blvd to the Otay Mesa Port Entry, San Diego County. | 4,000,000 |
| Construction of new interchange freeway lanes, including HOV lanes at US HWY 50 and Empire Ranch Road, Folsom. | 4,000,000 |
| Widen South Main Street/Soda Bay Road between CR 400A/miler marker 0.0-mile marker 0.7 and CR502/mile marker 0.0 and mile marker 0.9. | 4,000,000 |
| Widen Avenue P to six lanes to alleviate trafic congestion in Palmdale, CA. | 4,000,000 |
| Bay Road improvements between Clarke Avenue and Cooley Landing. Northern access improvements between University and Illinois Avenue, East Palo Alto. | 4,000,000 |
| Conduct Study and Construct McKinley Intechange at SR 120 Project, Manteca, CA. | 4,000,000 |
| SF, Implement ITS on Muni Transit | 4,000,000 |
| I-5/SR-56 Connector | 4,000,000 |
| Widen State Route 99 between Tulare and Kingsburg, CA. | 3,800,000 |
| Improvements (including arterial streets rehabilitation) to enhance traffic and pedestrian safety in Northridge, Granada Hills, and Porter Ranch, Los Angeles. | 3,750,000 |
| Salinas Airport Boulevard/Hwy 101 interchange -- new 4 lane overpass with 2 lanes each direction, new approaches, new southbound on/off ramps, bicycle lanes. | 3,670,000 |
| Santa Cruz Highway 1 widening and HOV Lanes | 3,670,000 |
| Holllister SR25 widening --4 lane freeway between San Felipe Road to the US 101 separation, Gilroy. | 3,660,000 |
| Multi Year Riverside and Orange County Major investment Study and Phase work | 3,520,000 |
| Construct Cypress Avenue over-pass to separate Interstate 10 and Union Pacific Railroad tracks, Fontana. | 3,500,000 |
| Implement streetscape project on Central Avenue from 103rd Street to Watts/103rd Street Station, Watts. | 3,500,000 |
| Santa Clara County, aux., bike and ped. Improvements-Almaden Expressway | 3,500,000 |
| Widen Santa Maria River Bridge on U.S. Highway 101 between Santa Barbara County and San Luis Obispo Co. | 3,400,000 |
| Improvements (including arterial street rehabilitation) to enhance traffic and pedestrian safety in Reseda, Canoga Park, and Winnetka, Los Angeles. | 3,250,000 |
| Diesel Emissions Reduction Program for Gateway Cities Council of Governments. | 3,250,000 |
| Improvements for the Watt Avenue corridor between Antelope Road and the Capital City Freeway. | 3,000,000 |
| Resurface and construct truck lane at CA Hwy. 94 and Interstate 8 interchange, Boulevard. | 3,000,000 |
| Construction of the improvements to the Western Placerville Interchanges on SR50 between the Missouri Flat Road Over-crossing and the Placerville Drive under-crossing in and near the City of Placerville in El Dorado County. | 3,000,000 |
| Construct off ramp at Interstate 8/Imperial Avenue Interchange, El Centro. | 3,000,000 |
| Coastal Corridor Investments Phase II -A - multi-modal improvements on Rosecrans Avenue between Sepulveda Blvd and I-405, El Segundo. | 3,000,000 |
| Reconstruct and widen Del Mao Blvd to four lanes between Normadie Ave and New Hampshire Ave, Los Angeles County | 3,000,000 |
| Gateway Cities intelligent management and logistics freight movement measures | 3,000,000 |
| Mitigate congestion & operation problems along Harbor Blvd. Between I-405 southbound offramp & Sunflower Ave. | 3,000,000 |
| Purchase one larger (75 pass.) and two smaller (40 pass.) ferry boats and construct dock work, Long Beach | 3,000,000 |
| Design and implement Intelligent Transportation Systems on Long Beach Boulevard, Compton Boulevard, Wilmington Avenue, Walnut Avenue including communication interface with the Los Angeles County ITS system. | 3,000,000 |
| Widen State Route 98, including storm drain improvements, from Kloke Road to State Route 111, Calexico. | 3,000,000 |
| Constructs a Highway and Railroad grade separation at North Milliken Avenue, Ontario. | 3,000,000 |
| Repair and replace tunnel lining on Kanan, Kanan Dume, and Malibu Canyon Roads, Los Angeles County. | 3,000,000 |
| Widen Washington Boulevard, Commerce. | 3,000,000 |
| Reconstruct interchange with partial-cloverleaf on-rmap for south-bound traffic entering I-80 from Central Avenue, City of Richmond. | 3,000,000 |
| Technical Feasibility Study for a tunnel on the 710 Freeway in Southern California. | 3,000,000 |
| Provide widening of the exisitng two-lane railroad underpass on SR89 in Nevada County. | 3,000,000 |
| Construct new ramps to Route 262, widen 262, reconstruct railroad bridges, Fremont. | 3,000,000 |
| Interchange improvements at Rice Avenue and US Highway 101, City of Oxnard. | 3,000,000 |
| Arcadia, Santa Anita Ave. Corridor Improvement project | 3,000,000 |
| Placer County Ferrari Interchange Project | 3,000,000 |
| Reconstruct interchange at I-10 and Riverside Avenue to improve traffic, Rialto. | 2,800,000 |
| Traffic signal upgrade, road configuration, and median strip improvements to Lakewood Blvd between Telegraph Rd and Gardendale St, Downey. | 2,500,000 |
| Mid Valley Station Road and Inter-Modal Improvement Project. | 2,500,000 |
| Will add landscaping enhancements along the freeway for aesthetic purposes in Ventura County. | 2,500,000 |
| Pasadena Multi-modal intelligent transportation system: traffic management center upgrade, transit management system, parking guidance system, the City of Pasadena. | 2,500,000 |
| Improve Glendale Freeway Terminus to provide pedestrian access, construct sound barriers, and implement landscaping, Los Angeles. | 2,500,000 |
| Reconstruct segments of Hollister Avenue between San Antonio Road and State Route 154, Santa Barbara County. | 2,500,000 |
| Transportation enhancements on Slauson Ave and Atlantic Blvd, Maywood. | 2,500,000 |
| Construct a 2.8 mile bikeway, working in
conjuction with the City of La Habra, along Lambert Road from Mills Ave to
Valley Home Ave. |
2,500,000 |
| Construct truck lane on Keystone Road from State Route 111 to Austin Road, Imperial County. | 2,500,000 |
| I-880 Federal highway safety improvements, High Street to I-980, Oakland. | 2,500,000 |
| Imperial Co. I-8 Widening overpass at Dogwood Rd. | 2,500,000 |
| Downey, Fiestone Blvd. Widen and add turn lane | 2,500,000 |
| City of Livermore, Upgrad and Reconstruct 1580/Vasco Rd. Interchange | 2,500,000 |
| Construct right turn lanes, bus turn out lanes, right of way, traffic signals. | 2,400,000 |
| Improvement of Culver Boulevard between Elenda and Sepulveda; Sepulveda Blvd between Green Valley Circle and Jefferson Boulevard, Culver City. | 2,300,000 |
| Reconstruct 1.1 miles of Long Beach Blvd from Imperial Hwy to Tweedy Blvd., Lynwood. | 2,200,000 |
| Construction of 7 grade separations in cities of Sante Fe Springs, Pico Rivera, and La Mirada along BNSF Railway. | 2,150,000 |
| Improvement of intersection at Aviation Blvd. and Rosecrans Ave. to reduce congestion, Hawthorne. | 2,000,000 |
| Construction of interchange on Interstate 10 at Palm Drive | 2,000,000 |
| Expand carsharing pilot program to serve low- and moderate-income neighborhoods in the City and County of San Francisco. | 2,000,000 |
| Reconstruct I-880/Route 92 Interchange, Hayward. | 2,000,000 |
| Widening on Bear Valley Pkwy, City of Escondido, Citrus Avenue to Valley Pkwy and to northern city limit, local arterial. | 2,000,000 |
| Improvements to increase beach access, prevent storm drain failure and accommodate increasing pedestrian traffic on The Stand, Manhattan Beach. | 2,000,000 |
| Upgrade Jepson Parkway at the North and South Access Gates of Travis Air Force Base and widen Vanden Road segment , Solano County. | 2,000,000 |
| Construciton of a .2 miles section of Pointsettia Lane in the City of Carlsbad, local arterial. | 2,000,000 |
| Realign State Route 79 from Gilman Springs Road to Domenigoni Parkway in San Jacinto. | 2,000,000 |
| Construct grade separation at State College Blvd., Fullerton/Anaheim. | 2,000,000 |
| Improve 16 roads, bridge and one bike path in Mariposa County. | 2,000,000 |
| Widen Wilmington Ave from 223rd street including ramp modifications, Carson. | 2,000,000 |
| Improvements at First Street and Erringer Road. The project will widen off ramps and surface streets. | 2,000,000 |
| Widening of two lanes SR79 highway to four lanes. | 2,000,000 |
| Auburn Boulevard Reliever Route Under-grounding construction along I-80, Citrus Heights | 2,000,000 |
| Realign Route 4 in City of Oakley bypass NW of Vintage Parkway to Main St at Second St. | 2,000,000 |
| Alhambra Valley Blvd Enhancement Project | 2,000,000 |
| Montclair Ramona Avenue grade separation along Alameda Corridor East. | 2,000,000 |
| Improve Ben Maddox Bridge crossing State Route 198, Visalia. | 2,000,000 |
| Construct 4-lane connector between I-40 and Arizona Route 95 in Needles. | 2,000,000 |
| Upgrade Olympic Boulevard between Vermont Ave and Western Ave to improve pedestrian safety and improve congestion, Los Angeles. | 2,000,000 |
| Construction of HOV and BRT lanes on I-15 from SR-78 to SR-163. | 2,000,000 |
| Upgrade existing county highway J59 in Tuolumne, Stanislaus and Merced Counties. | 2,000,000 |
| Replace Winters Bridge, Yolo County. | 2,000,000 |
| I-80 to Eureka Road Interchange - Improve access to I-80 by reducing traffic congestion at two heavily traveled on-ramps at Eureka Road and Riverside Avenue in Placer Co. | 2,000,000 |
| Provides funding for the construction of auxiliary lanes in each direction of US 101 fom Marsh Road to the Santa Clara County line. | 2,000,000 |
| Oregon-Page Mill expressway improvements between US 101 and SR 82, Palo Alto. | 2,000,000 |
| Improving the interchanges on I-5 at Genesee Ave and Sorrento Valley Blvd. | 2,000,000 |
| This project will widen the northbound ramps and widen the southbound ramps at the I-15 and SR-79 south interchange | 2,000,000 |
| Builds a pedestrian bridge form Hiller Street to the Bay Trail, Belmont. | 2,000,000 |
| Construct a soundwall along Esperanza Road in the City of Yorba Linda. | 2,000,000 |
| Montclair Monte Vista Avenue grade separation along Alameda Corridor East. | 2,000,000 |
| Improve SR219 to 4-lanes in the cities of Riverside, Oakdale and Modesto. | 2,000,000 |
| Temecula Winchester Project- This project will require a partial cloverleaf interchange on I-15 at exit/entrance ramps at Winchester Road. | 2,000,000 |
| Conduct Study of State Route 130 Realignment Project, San Joaquin County and Santa Clara County. | 2,000,000 |
| Murrieta, Los Alamos Rd. I15 Interchange Improvements | 2,000,000 |
| Placer County, Sierra College I-80 Interchange Project. Design Deficiencies | 2,000,000 |
| Solano County Cordellia Hill/ Sky Valley, transportation enhancement project | 2,000,000 |
| Widening the Fairview Road bridge over I, widening the onramp to accommodate three lanes, and provide one right-turn lane, one optional through or right lane and three through lanes. | 1,900,000 |
| I-238 Widening between I-580 and I-880, Ashland, Cherryland/San Leandro/San Lorenzo. | 1,900,000 |
| Upgrade and extend Commerce Avenue, City of Concord. | 1,750,000 |
| I605 Interchange Construction Arrow Highway and Live Oak Ave., Irwindale | 1,600,000 |
| Rehabilitate arterials, Compton | 1,500,000 |
| Construct pedestrian streetscape improvements on Ocean Blvd and Anaheim Street in Long Beach, including lighting landscaping and irrigation, and seating, drinking fountains, bicycle racks and trash receptacles. | 1,500,000 |
| Improve Ave 12-Fwy 99 interchange; create five lanes and install traffic signals. Construct Road 29 entrance east of the interchange. | 1,500,000 |
| I-80 Gilman Street interchange improvements, Berkeley. | 1,500,000 |
| Upgrade roads, traffic signals and turn lanes in order to ease traffic congestion for the Willow/Ashlan & Shaw intersections. | 1,500,000 |
| Add carpool lane and truck lane on Interstate 5 in Santa Clarita Valley, CA. | 1,500,000 |
| Grade separation of Lenwood Road in Barstow, CA. | 1,500,000 |
| Construct truck ramp linking Interstate 5 to National City Marine Cargo Terminal, Naitonal City. | 1,500,000 |
| Construct Inland Empire transportaiton Management Center to better regulate traffic and dispatch personnel to incidents, Fontana. | 1,500,000 |
| Replace Route 1 San Pedro Creek bridge, Pacifica. | 1,500,000 |
| Victorville, I-15 Interchange | 1,500,000 |
| Campbell, Add Turn Lane and Technology to San Thomas Expressway and Hamilton Ave intersection | 1,300,000 |
| Improvements (including arterial street rehabilitation) to enhance traffic and pedestrian safety in Sylmar, Lake View Terrace, and Mission, Los Angeles. | 1,250,000 |
| First Street Bridge realignment, Los Angeles. | 1,250,000 |
| Widening Mt Vernon Ave bridge to four lanes, Colton. | 1,250,000 |
| Reconstruct 1.5 miles of Paramount Blvd from Carson Street to Candlewood St., Lakewood. | 1,250,000 |
| FHWA Diesel Emissions Reduction Program for the Gateway Cities. Los Angeles County. | 1,250,000 |
| Construct left turn lane to ease congestion at Interstate-10 into Rosemead Boulevard and Telstar Avenue, El Monte. | 1,250,000 |
| Streetscape Improvements at E. 14th/Mission Blvd., Alameda County. | 1,250,000 |
| San Bernardino, grade separation between State Street and BNSF Tracks | 1,250,000 |
| Implement streetscape improvements on segments of Laurel Canyon Blvd. And Victory Blvd., North Hollywood. | 1,200,000 |
| I-580 Castro Valley Interchange Improvements. | 1,200,000 |
| Harbor Blvd Intelligent Transportation System (ITS). Widen intersections and add lanes, Garden Grove/Anaheim | 1,200,000 |
| Construct multi-use trails at Galster Park that link to other local Los Angeles County trails, West Covina. | 1,100,000 |
| Reconstruct 7 miles of Whittier Blvd, from Valley Home (SR 72) to Riviera Rd, Whittier. | 1,100,000 |
| Construct 213th Street pedestrian bridge to provide safe passage for pedestrians and wheelchairs, Carson. | 1,050,000 |
| Construct parking lot and improved museum pedestrian access from the trolley station, San Diego. | 1,000,000 |
| Study feasibility of Maglev link between San Diego and proposed San Diego Regional International Airport, Imperial County. | 1,000,000 |
| Provide grade separation at the Firestone/Old River School Road intersection, Downey. | 1,000,000 |
| Improve I-8 offramp to the Desert Farming Institute, Imperial County. | 1,000,000 |
| Conduct Study and Construct I 205/Chrisman Road Interchange Project, Tracy, CA. | 1,000,000 |
| Construct sound barriers at the I-5/S.R. 54 Interchange, National City. | 1,000,000 |
| Elk Horn Boulevard Widening to SR 99, Sacramento, CA. | 1,000,000 |
| Reconstruct 152/156 Interception Project, Santa Clara County, CA. | 1,000,000 |
| Replace Davis Street Highway I-880 overpass, San Leandro | 1,000,000 |
| Realign and make improvements to California
Hwy 199 between mile marker 22.16 and mile marker 23.65. |
1,000,000 |
| Develop and implement traffic calming measures for traffic exiting the I-710 into Long Beach. | 1,000,000 |
| Widen Harbor Blvd to 8 lanes in Anaheim Resort Area. | 1,000,000 |
| Improve I-8 offramp at Octotillo to the Imperial Valley College Desert Museum /Regional Traveler Visitor Center, Imperial County. | 1,000,000 |
| Atlantic Boulevard Bridge widening, Vernon | 1,000,000 |
| Conduct Study and Construct Vasco Road Safety Improvements Project, Contra Costa County, CA. | 1,000,000 |
| Interchange expansion at Interstate 10 and Indian Canyon Drive, City of Palm Springs. | 1,000,000 |
| Construction of HOV lanes on I-5 from Vandegrift Blvd to La Jolla Village Drive. | 1,000,000 |
| San Gabriel Boulevard Highway widening and intersection improvement project, the City of San Gabriel. | 1,000,000 |
| Design and environmental analysis for State Route 11 connecting State Route 905 to the new East Otay Mesa Port of Entry, San Diego. | 1,000,000 |
| Colima Road/Fullerton Road intersection improvements in the city of Rowland Heights. | 1,000,000 |
| Reconstruct I-710 southern terminus off ramps, Long Beach | 1,000,000 |
| Improve Central Avenue Historic Corridor Streetscape, Los Angeles. | 1,000,000 |
| Improve access from I-8 and construct parking lot for the Imperial Sand Dunes Recreation Area Visitors Center, Imperial Valley. | 1,000,000 |
| Land acquisition to mitigate impacts to
natural habitats and wetlands caused by highway projects on US 1 and US
101 in areas around Solstice Canyon in the Santa Monica National Mountains Recreation Area. |
1,000,000 |
| Construct overpass at Central Avenue Overpass in the Union Pacific Railroad Crossing, Newark. | 1,000,000 |
| Land acquisition in Sargent Hills to mitigate for road runoff into water sources and to protect a wildlife corridor connecting Santa Cruz Mountains to Mt. Hamilton Range, Santa Clara County. | 1,000,000 |
| Construct fourth bore of Caldecott Tunnel on Route 24. | 1,000,000 |
| Pedestrian safety improvements on State Highway 62 in Yucca Valley | 1,000,000 |
| Construct road from Mace Blvd in Yolo County to federally supported Pacific Flyway wildlife area. | 1,000,000 |
| Conduct study and Construct Lammers Rd/ I-205 Widening and Interchange Project, Tracy, CA. | 1,000,000 |
| Construction of interchange at State Hwy 86 and Ave 50 in Coachella, CA. | 1,000,000 |
| Quincy-Oroville Highway Rehabilitation - Provides for 9.5 miles of pavement rehabilitaiton, culvert replacements, guardrail installation, signing and stripping in Plumas Co. | 1,000,000 |
| The Esplanade improvements to reduce pedestrian/bicycle/automobile traffic congestion and improve oceanfront access Redondo Beach. | 1,000,000 |
| Feasibility study, design, engineering, grade separation, pedestrian improvements, and traffic calming project, the City of South Pasadena. | 1,000,000 |
| Acquire approximately 4,000 acres of land at the Desert Cahullia Prehistoric Site, Imperial County. | 1,000,000 |
| Implement Congestion Mitigation and Air Quality Improvement Project, Orange County. | 1,000,000 |
| Danville, Camino Tassajara-Crown Canyon to East Town Project. | 1,000,000 |
| Contra Costa County, Fernandez Ranch Trans Enhancements | 1,000,000 |
| Millbrae, SF Bay Trail 101 bike/ped overpass | 1,000,000 |
| Contra Costa Co. Improve ped and bike trails in East Bay Reg. Park District | 1,000,000 |
| Construction of a bridge that will connect highways Camino Capistrano and Cabot Road in Mission Viejo. | 838,690 |
| Implement Manor Drive overpass improvement, Pacifica. | 800,000 |
| Roadway surface improvments, street lighting, and storm drain improvments to South Center Street from Baughman Road to State Route 78/86, Westmoreland. | 800,000 |
| Construct Alviso Bay Trail Project, a 1.3 mile trail from from Gold Street to San Tomas Aquino Creek, Santa Clara County. | 800,000 |
| Reconstruction and repair of pedestrian walkways in and around the campus of California State University Northridge to improve traffic and safety. | 784,000 |
| Construct San Leandro-Oakland biking and hiking path. | 750,000 |
| Improvements (inclusing arterial street rehabilitation) to enhance traffic and pedestrian safety in the Van Nuys community, Los Angeles. | 750,000 |
| Construct 4,700 ft. of medians to improve safety/congestion on Imperial Highway from Valley View to Telegraph Road, La Mirada. | 700,000 |
| Provide landscape enhancement of an existing open culvert on Atherton Street, Long Beach. | 600,000 |
| Repair and realignment of Brahma Drive and Winnetka Avenue, which serves the students of Los Angeles Pierce College. | 600,000 |
| San Gabriel City, Ped Calming Measures on Las Tunas Blvd. | 600,000 |
| LA River bikeway, Sherman Oaks | 575,000 |
| Construct truck lane on Baughman Road from State Route 78/86 to Forrester Road, Westmoreland. | 550,000 |
| Pedestrian Bridge Over Atlantic Boulevard, the City of Monterey Park. | 510,000 |
| Implement and maintain an incident management system for I-880 and I-80, Alameda and Contra Costa Counties. | 500,000 |
| Project design, environmental assessment, and roadway construction of Lonestar Road from Alta Road to Enrico Fermi Drive, San Diego County. | 500,000 |
| Construct exit from SR 78 to SDSU Brawley Campus | 500,000 |
| Citywide traffic signal upgrades requiring the installation of hardware and software at 9 major intersections, Palo Alto. | 500,000 |
| Construct Marin-Sonoma Narrows bicycle and pedestrian walkway. | 500,000 |
| Conduct a project study to examine an interchange at State Route 165 and Bradbury Road, Merced County. | 500,000 |
| Study to evaluate traffic implications resulting from the proposed re-alignment of Nutwood Avenue, Fullerton. | 500,000 |
| Construct safe access to streets for bicyclists and pedestrians including crosswalks, sidewaks, and traffic calming measures, Covina. | 500,000 |
| Long Beach, Paramount Blvd. Reconstruction | 500,000 |
| Fresno, Upgrade Save Mart Center Intersection | 500,000 |
| ATIS added to the Magnolia corridor connecting Riverside, Corona, Moreno Valley, and portions of Riverside County. | 480,000 |
| Rehabilitate the pavement of Vincent Avenue between Interstate I-10 and the north city limit, West Covina. | 450,000 |
| Construct a 2.8 mile bikeway that will connect four other regional trails and bikeways. | 400,000 |
| Reconstruct Carson on/off ramp with I-605 Hawaiian Gardens | 400,000 |
| Traffic signal upgrades on Bellflower Blvd at Alondra Blvd and Rosecrans Ave, Bellflower. | 350,000 |
| Construct pedestrian bicycle and ADA accessible boardwalks at the Pismo Beach Promenade, San Luis Obispo County. | 300,000 |
| Modifies 9 traffic signals between Willow Road and Middlefield Road and Hamilton Avenue, Menlo Park. | 300,000 |