House TEA LU - FHWA High Priority Project Earmarks - 2005
Allocations for High Priority Projects Specified in TEA LU Bill (H.R. 3) Passed by House T&I Committee as amended by House Manager's Floor Amendment on 3/2/2005
TEA LU High Priority Projects Popn. 2003  Per Capita  Change from TEA-LU 2004 Population 2003
Total Funds % of all $ % of States $ % of States  HPP Funds  Dollars  % change
U.S. Total       8,878,417,273      100.00     (681,312,238) -7%
U.S. States Total       8,794,042,273          99.0                100.0           100.00                30.24     (706,687,238) -7%     290,809,777
 Alabama          133,000,000          1.50                  1.51               1.55                29.55       (34,000,000) -20% 4,500,752
 Alaska            92,000,000          1.04                  1.05               0.22              141.80     (352,300,000) -79% 648,818
 Arizona            71,500,000          0.81                  0.81               1.92                12.81         (7,800,000) -10% 5,580,811
 Arkansas          101,960,000          1.15                  1.16               0.94                37.41       (42,000,000) -29% 2,725,714
 California          980,837,000        11.05                11.15             12.20                27.64       (87,060,000) -8% 35,484,453
 Colorado          128,000,000          1.44                  1.46               1.56                28.13         10,000,000 8% 4,550,688
 Connecticut            80,060,000          0.90                  0.91               1.20                22.98           1,600,000 2% 3,483,372
 Delaware              9,000,000          0.10                  0.10               0.28                11.01         (1,000,000) -10% 817,491
 District of Columbia            65,000,000          0.73                  0.74               0.19              115.37         10,000,000 18% 563,384
 Florida          446,950,000          5.03                  5.08               5.85                26.26         (1,800,000) 0% 17,019,068
 Georgia          226,411,000          2.55                  2.57               2.99                26.07           3,331,000 1% 8,684,715
 Hawaii            32,000,000          0.36                  0.36               0.43                25.45           4,000,000 14% 1,257,608
 Idaho            23,500,000          0.26                  0.27               0.47                17.20                       -   0% 1,366,332
 Illinois          414,882,428          4.67                  4.72               4.35                32.79     (150,357,572) -27% 12,653,544
 Indiana          166,360,000          1.87                  1.89               2.13                26.85       (40,415,000) -20% 6,195,643
 Iowa          134,500,000          1.51                  1.53               1.01                45.69         (1,900,000) -1% 2,944,062
 Kansas            95,270,000          1.07                  1.08               0.94                34.98              270,000 0% 2,723,507
 Kentucky          114,280,000          1.29                  1.30               1.42                27.75           9,280,000 9% 4,117,827
 Louisiana          176,250,000          1.99                  2.00               1.55                39.20         14,600,000 9% 4,496,334
 Maine            60,200,000          0.68                  0.68               0.45                46.10           1,500,000 3% 1,305,728
 Maryland          189,830,000          2.14                  2.16               1.89                34.46         (3,550,000) -2% 5,508,909
 Massachusetts          173,850,000          1.96                  1.98               2.21                27.02         13,950,000 9% 6,433,422
 Michigan          254,775,000          2.87                  2.90               3.47                25.28           8,465,000 3% 10,079,985
 Minnesota          225,491,945          2.54                  2.56               1.74                44.57         24,091,945 12% 5,059,375
 Mississippi            98,000,000          1.10                  1.11               0.99                34.01           1,000,000 1% 2,881,281
 Missouri          238,000,000          2.68                  2.71               1.96                41.72         42,500,000 22% 5,704,484
 Montana            12,000,000          0.14                  0.14               0.32                13.08       (38,000,000) -76% 917,621
 Nebraska            62,000,000          0.70                  0.71               0.60                35.65         (8,800,000) -12% 1,739,291
 Nevada            81,760,000          0.92                  0.93               0.77                36.48       (15,740,000) -16% 2,241,154
 New Hampshire            15,900,000          0.18                  0.18               0.44                12.35            (544,000) -3% 1,287,687
 New Jersey          249,250,000          2.81                  2.83               2.97                28.85           5,100,000 2% 8,638,396
 New Mexico            44,000,000          0.50                  0.50               0.64                23.47       (49,000,000) -53% 1,874,614
 New York          629,627,000          7.09                  7.16               6.60                32.81         40,027,000 7% 19,190,115
 North Carolina          222,636,000          2.51                  2.53               2.89                26.48           5,361,000 2% 8,407,248
 North Dakota            30,000,000          0.34                  0.34               0.22                47.33           6,000,000 25% 633,837
 Ohio          310,221,400          3.49                  3.53               3.93                27.13       (41,845,600) -12% 11,435,798
 Oklahoma            72,000,000          0.81                  0.82               1.21                20.50       (50,000,000) -41% 3,511,532
 Oregon          195,839,000          2.21                  2.23               1.22                55.02         41,187,000 27% 3,559,596
 Pennsylvania          448,189,500          5.05                  5.10               4.25                36.25         36,050,475 9% 12,365,455
 Rhode Island            23,000,000          0.26                  0.26               0.37                21.37           1,000,000 5% 1,076,164
 South Carolina          142,000,000          1.60                  1.61               1.43                34.24         (3,000,000) -2% 4,147,152
 South Dakota            20,900,000          0.24                  0.24               0.26                27.34         20,900,000 #DIV/0! 764,309
 Tennessee          204,750,000          2.31                  2.33               2.01                35.05           8,950,000 5% 5,841,748
 Texas          581,337,000          6.55                  6.61               7.61                26.28     (107,163,000) -16% 22,118,509
 Utah            68,000,000          0.77                  0.77               0.81                28.92         11,750,000 21% 2,351,467
 Vermont            16,000,000          0.18                  0.18               0.21                25.84           2,585,514 19% 619,107
 Virginia          126,175,000          1.42                  1.43               2.54                17.08       (13,800,000) -10% 7,386,330
 Washington          209,050,000          2.35                  2.38               2.11                34.09         37,200,000 22% 6,131,445
 West Virginia            77,000,000          0.87                  0.88               0.62                42.53       (29,000,000) -27% 1,810,354
 Wisconsin          206,500,000          2.33                  2.35               1.88                37.74           7,689,000 4% 5,472,299
 Wyoming            14,000,000          0.16                  0.16               0.17                27.93           4,000,000 40% 501,242
 Puerto Rico            36,375,000          0.41                  9.43         26,375,000 264%         3,858,806
 American Samoa            16,000,000          0.18              103.36           2,000,000 14%            154,805
 Guam            16,000,000          0.18              231.14           7,000,000 78%              69,221
 N. Mariana Islands                           -                -                        -         (12,000,000) -100%            108,612
 Virgin Islands            16,000,000          0.18              279.28           2,000,000 14%              57,291
NOTE:  House TEA LU bill authorizes $11.1 billion for HPPs over 6 years.  Amounts between the above total and $11.1 billion are left to be allocated at a later time.
Source:  Federal Formula Grants and California Project, California Institute for Federal Policy Research, in Partnership with Public Policy Institute of California (PPIC), http://www.calinst.org
2005 2,496,450,000
2006 2,244,550,000
2007 2,143,250,000
2008 2,192,450,000
2009 2,050,450,000
TOTAL AUTH 11,127,150,000