Homeland Security Grant Allocation Alternatives
Population Figures *
State  April 1, 2000 Decennial Census Population July 1, 2001 Population July 1, 2002 Population
  Number Percent Number * Percent Number * Percent
United States 285,620,445           100.00 289,545,849           100.00 292,617,433           100.00
Alabama 4,447,100               1.56 4,468,912               1.54 4,486,508               1.53
Alaska 626,932               0.22 633,630               0.22 643,786               0.22
Arizona 5,130,632               1.80 5,306,966               1.83 5,456,453               1.86
Arkansas 2,673,400               0.94 2,694,698               0.93 2,710,079               0.93
California 33,871,648             11.86 34,600,463             11.95 35,116,033             12.00
Colorado 4,301,261               1.51 4,430,989               1.53 4,506,542               1.54
Connecticut 3,405,565               1.19 3,434,602               1.19 3,460,503               1.18
Delaware 783,600               0.27 796,599               0.28 807,385               0.28
District of Columbia % 572,059               0.20 573,822               0.20 570,898               0.20
Florida 15,982,378               5.60 16,373,330               5.65 16,713,149               5.71
Georgia 8,186,453               2.87 8,405,677               2.90 8,560,310               2.93
Hawaii 1,211,537               0.42 1,227,024               0.42 1,244,898               0.43
Idaho 1,293,953               0.45 1,320,585               0.46 1,341,131               0.46
Illinois 12,419,293               4.35 12,520,227               4.32 12,600,620               4.31
Indiana 6,080,485               2.13 6,126,743               2.12 6,159,068               2.10
Iowa 2,926,324               1.02 2,931,967               1.01 2,936,760               1.00
Kansas 2,688,418               0.94 2,702,125               0.93 2,715,884               0.93
Kentucky 4,041,769               1.42 4,068,816               1.41 4,092,891               1.40
Louisiana 4,468,976               1.56 4,470,368               1.54 4,482,646               1.53
Maine 1,274,923               0.45 1,284,470               0.44 1,294,464               0.44
Maryland 5,296,486               1.85 5,386,079               1.86 5,458,137               1.87
Massachusetts 6,349,097               2.22 6,401,164               2.21 6,427,801               2.20
Michigan 9,938,444               3.48 10,006,266               3.46 10,050,446               3.43
Minnesota 4,919,479               1.72 4,984,535               1.72 5,019,720               1.72
Mississippi 2,844,658               1.00 2,859,733               0.99 2,871,782               0.98
Missouri 5,595,211               1.96 5,637,309               1.95 5,672,579               1.94
Montana 902,195               0.32 905,382               0.31 909,453               0.31
Nebraska 1,711,263               0.60 1,720,039               0.59 1,729,180               0.59
Nevada 1,998,257               0.70 2,097,722               0.72 2,173,491               0.74
New Hampshire 1,235,786               0.43 1,259,359               0.43 1,275,056               0.44
New Jersey 8,414,350               2.95 8,511,116               2.94 8,590,300               2.94
New Mexico 1,819,046               0.64 1,830,935               0.63 1,855,059               0.63
New York 18,976,457               6.64 19,084,350               6.59 19,157,532               6.55
North Carolina 8,049,313               2.82 8,206,105               2.83 8,320,146               2.84
North Dakota 642,200               0.22 636,550               0.22 634,110               0.22
Ohio 11,353,140               3.97 11,389,785               3.93 11,421,267               3.90
Oklahoma 3,450,654               1.21 3,469,577               1.20 3,493,714               1.19
Oregon 3,421,399               1.20 3,473,441               1.20 3,521,515               1.20
Pennsylvania 12,281,054               4.30 12,303,104               4.25 12,335,091               4.22
Puerto Rico % 3,808,610               1.33 3,838,361               1.33 3,858,806               1.32
Rhode Island 1,048,319               0.37 1,059,659               0.37 1,069,725               0.37
South Carolina 4,012,012               1.40 4,062,125               1.40 4,107,183               1.40
South Dakota 754,844               0.26 758,324               0.26 761,063               0.26
Tennessee 5,689,283               1.99 5,749,398               1.99 5,797,289               1.98
Texas 20,851,820               7.30 21,370,983               7.38 21,779,893               7.44
Utah 2,233,169               0.78 2,278,712               0.79 2,316,256               0.79
Vermont 608,827               0.21 612,978               0.21 616,592               0.21
Virginia 7,078,515               2.48 7,196,750               2.49 7,293,542               2.49
Washington 5,894,121               2.06 5,993,390               2.07 6,068,996               2.07
West Virginia 1,808,344               0.63 1,800,975               0.62 1,801,873               0.62
Wisconsin 5,363,675               1.88 5,405,947               1.87 5,441,196               1.86
Wyoming 493,782               0.17 493,754               0.17 498,703               0.17
American Samoa * 57,291               0.02 57,291               0.02 57,291               0.02
Guam * 69,221               0.02 69,221               0.02 69,221               0.02
Northern Mariana Islands * 154,805               0.05 154,805               0.05 154,805               0.05
US Virgin Islands * 108,612               0.04 108,612               0.04 108,612               0.04
 
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants
 and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding
totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding.
Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.