Homeland Security Grant Allocation Alternatives
Allocation of $566 million from FY03 Omnibus Bull, previously released by DHS #
State  ODP State Homeland Security Grants, FY 2003, From Onnibus Spending Bill, As Announced by DHS # Calculated Reproduction of DHS Release, Based on 0.75% Initial Allocation Per State, Followed by 2002 Population Estimate of How Omnibus Funds Would Have Been Allocated, Using Traditional 0.75% As Only a Small State Minimum
  Amount Percent Per Capita Amount Percent Per Capita Amount Percent Per Capita
United States 566,295,000         100.00                1.94 566,295,000 100.00                  1.94 566,295,000         100.00               1.94
Alabama 9,457,000             1.67                2.11 9,456,787 1.67                  2.11 8,025,167             1.42               1.79
Alaska 4,995,000             0.88                7.76 4,994,754 0.88                  7.76 4,247,213             0.75               6.60
Arizona 10,584,000             1.87                1.94 10,583,052 1.87                  1.94 9,760,140             1.72               1.79
Arkansas 7,394,000             1.31                2.73 7,394,060 1.31                  2.73 4,847,609             0.86               1.79
California 45,023,000             7.95                1.28 45,022,706 7.95                  1.28 62,813,225           11.09               1.79
Colorado 9,480,000             1.67                2.10 9,480,049 1.67                  2.10 8,061,003             1.42               1.79
Connecticut 8,265,000             1.46                2.39 8,265,426 1.46                  2.39 6,189,918             1.09               1.79
Delaware 5,185,000             0.92                6.42 5,184,719 0.92                  6.42 4,247,213             0.75               5.26
District of Columbia % 4,910,000             0.87                8.60 4,910,119 0.87                  8.60 4,247,213             0.75               7.44
Florida 23,654,000             4.18                1.42 23,653,929 4.18                  1.42 29,895,370             5.28               1.79
Georgia 14,188,000             2.51                1.66 14,187,141 2.51                  1.66 15,312,113             2.70               1.79
Hawaii 5,693,000             1.01                4.57 5,692,744 1.01                  4.57 4,247,213             0.75               3.41
Idaho 5,803,000             1.02                4.33 5,804,486 1.02                  4.33 4,247,213             0.75               3.17
Illinois 18,879,000             3.33                1.50 18,878,606 3.33                  1.50 22,539,151             3.98               1.79
Indiana 11,399,000             2.01                1.85 11,398,904 2.01                  1.85 11,016,931             1.95               1.79
Iowa 7,656,500             1.35                2.61 7,657,274 1.35                  2.61 5,253,081             0.93               1.79
Kansas 7,401,000             1.31                2.73 7,400,801 1.31                  2.73 4,857,993             0.86               1.79
Kentucky 9,001,000             1.59                2.20 8,999,733 1.59                  2.20 7,321,091             1.29               1.79
Louisiana 9,451,000             1.67                2.11 9,452,302 1.67                  2.11 8,018,259             1.42               1.79
Maine 5,751,000             1.02                4.44 5,750,298 1.02                  4.44 4,247,213             0.75               3.28
Maryland 10,585,000             1.87                1.94 10,585,008 1.87                  1.94 9,763,153             1.72               1.79
Massachusetts 11,711,000             2.07                1.82 11,710,947 2.07                  1.82 11,497,623             2.03               1.79
Michigan 15,918,000             2.81                1.58 15,917,434 2.81                  1.58 17,977,570             3.17               1.79
Minnesota 10,076,000             1.78                2.01 10,075,934 1.78                  2.01 8,978,941             1.59               1.79
Mississippi 7,582,000             1.34                2.64 7,581,824 1.34                  2.64 5,136,853             0.91               1.79
Missouri 10,834,000             1.91                1.91 10,834,010 1.91                  1.91 10,146,732             1.79               1.79
Montana 5,303,000             0.94                5.83 5,303,237 0.94                  5.83 4,247,213             0.75               4.67
Nebraska 6,254,500             1.10                3.62 6,255,075 1.10                  3.62 4,247,213             0.75               2.46
Nevada 6,771,000             1.20                3.12 6,770,993 1.20                  3.12 4,247,213             0.75               1.95
New Hampshire 5,727,000             1.01                4.49 5,727,762 1.01                  4.49 4,247,213             0.75               3.33
New Jersey 14,222,000             2.51                1.66 14,221,965 2.51                  1.66 15,365,758             2.71               1.79
New Mexico 6,401,000             1.13                3.45 6,401,241 1.13                  3.45 4,247,213             0.75               2.29
New York 26,492,000             4.68                1.38 26,492,260 4.68                  1.38 34,267,720             6.05               1.79
North Carolina 13,908,000             2.46                1.67 13,908,271 2.46                  1.67 14,882,524             2.63               1.79
North Dakota 4,983,000             0.88                7.86 4,983,519 0.88                  7.86 4,247,213             0.75               6.70
Ohio 17,510,000             3.09                1.53 17,509,183 3.09                  1.53 20,429,603             3.61               1.79
Oklahoma 8,304,000             1.47                2.38 8,303,989 1.47                  2.38 6,249,323             1.10               1.79
Oregon 8,336,000             1.47                2.37 8,336,271 1.47                  2.37 6,299,052             1.11               1.79
Pennsylvania 18,570,000             3.28                1.51 18,570,283 3.28                  1.51 22,064,191             3.90               1.79
Puerto Rico % 8,727,000             1.54                2.26 8,727,921 1.54                  2.26 6,902,376             1.22               1.79
Rhode Island 5,489,000             0.97                5.13 5,489,339 0.97                  5.13 4,247,213             0.75               3.97
South Carolina 9,017,000             1.59                2.20 9,016,328 1.59                  2.20 7,346,656             1.30               1.79
South Dakota 5,131,000             0.91                6.74 5,130,932 0.91                  6.74 4,247,213             0.75               5.58
Tennessee 10,978,000             1.94                1.89 10,978,819 1.94                  1.89 10,369,805             1.83               1.79
Texas 29,538,000             5.22                1.36 29,537,253 5.22                  1.36 38,958,425             6.88               1.79
Utah 6,937,000             1.22                2.99 6,936,767 1.22                  2.99 4,247,213             0.75               1.83
Vermont 4,963,000             0.88                8.05 4,963,177 0.88                  8.05 4,247,213             0.75               6.89
Virginia 12,716,000             2.25                1.74 12,716,215 2.25                  1.74 13,046,203             2.30               1.79
Washington 11,294,000             1.99                1.86 11,294,316 1.99                  1.86 10,855,817             1.92               1.79
West Virginia 6,340,000             1.12                3.52 6,339,484 1.12                  3.52 4,247,213             0.75               2.36
Wisconsin 10,565,000             1.87                1.94 10,565,337 1.87                  1.94 9,732,850             1.72               1.79
Wyoming 4,827,000             0.85                9.68 4,826,289 0.85                  9.68 4,247,213             0.75               8.52
American Samoa * 1,482,000             0.26              25.87 1,482,262 0.26                25.87 1,415,738             0.25             24.71
Guam * 1,596,000             0.28              23.06 1,496,114 0.26                21.61 1,415,738             0.25             20.45
Northern Mariana Islands * 1,496,000             0.26                9.66 1,595,492 0.28                10.31 1,415,738             0.25               9.15
US Virgin Islands * 1,542,000             0.27              14.20 1,541,854 0.27                14.20 1,415,738             0.25             13.03
 
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants
 and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding
totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding.
Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.