Homeland Security Formula Grant Allocation Alternatives, FY 2003
$1.3 Billion in New Funds from Supplemental Appropriation
State  Supp Share With DHS Repeating Same Formula It Used For Omnibus Funds (0.75% per state, then pop.) Supp Share With DHS Allocating Only The New (Supp) Money via Standard Small State Minimum Supp Share With DHS Using Supp to Reallocate Funds So Entire $1.8 billion Was Based on Standard Small State Minimum
  Dollars per cap Dollars per cap Dollars per cap
United States 1,300,000,000 4.44 1,300,000,000 4.44 1,300,000,000 4.44
Alabama 21,709,007 4.84 18,422,761 4.11 16,990,928 3.79
Alaska 11,465,828 17.81 9,750,000 15.14 9,002,213 13.98
Arizona 24,293,754 4.45 22,405,606 4.11 21,581,746 3.96
Arkansas 16,974,037 6.26 11,128,285 4.11 8,581,894 3.17
California 103,354,880 2.94 144,195,504 4.11 161,985,729 4.61
Colorado 21,762,672 4.83 18,505,026 4.11 17,086,028 3.79
Connecticut 18,974,731 5.48 14,209,719 4.11 12,134,637 3.51
Delaware 11,901,882 14.74 9,750,000 12.08 8,812,213 10.91
District of Columbia % 11,271,903 19.74 9,750,000 17.08 9,087,213 15.92
Florida 54,300,440 3.25 68,628,508 4.11 74,869,877 4.48
Georgia 32,567,474 3.80 35,150,844 4.11 36,274,958 4.24
Hawaii 13,068,140 10.50 9,750,000 7.83 8,304,213 6.67
Idaho 13,326,400 9.94 9,750,000 7.27 8,194,213 6.11
Illinois 43,337,775 3.44 51,741,401 4.11 55,401,552 4.40
Indiana 26,167,494 4.25 25,290,724 4.11 24,908,656 4.04
Iowa 17,578,991 5.99 12,059,095 4.11 9,655,676 3.29
Kansas 16,989,252 6.26 11,152,121 4.11 8,609,114 3.17
Kentucky 20,658,728 5.05 16,806,468 4.11 15,126,559 3.70
Louisiana 21,700,228 4.84 18,406,903 4.11 16,974,162 3.79
Maine 13,199,817 10.20 9,750,000 7.53 8,246,213 6.37
Maryland 24,299,199 4.45 22,412,521 4.11 21,590,673 3.96
Massachusetts 26,883,871 4.18 26,394,212 4.11 26,180,835 4.07
Michigan 36,539,868 3.64 41,269,728 4.11 43,329,297 4.31
Minnesota 23,130,482 4.61 20,612,267 4.11 19,515,209 3.89
Mississippi 17,404,836 6.06 11,792,279 4.11 9,347,132 3.25
Missouri 24,870,817 4.38 23,293,075 4.11 22,605,807 3.99
Montana 12,174,472 13.39 9,750,000 10.72 8,694,213 9.56
Nebraska 14,359,871 8.30 9,750,000 5.64 7,742,713 4.48
Nevada 15,543,643 7.15 9,750,000 4.49 7,226,213 3.32
New Hampshire 13,149,547 10.31 9,750,000 7.65 8,270,213 6.49
New Jersey 32,648,238 3.80 35,273,991 4.11 36,417,749 4.24
New Mexico 14,695,080 7.92 9,750,000 5.26 7,596,213 4.09
New York 60,816,510 3.17 78,665,776 4.11 86,441,495 4.51
North Carolina 31,928,423 3.84 34,164,669 4.11 35,139,193 4.22
North Dakota 11,440,800 18.04 9,750,000 15.38 9,014,213 14.22
Ohio 40,193,672 3.52 46,898,673 4.11 49,818,276 4.36
Oklahoma 19,062,821 5.46 14,346,092 4.11 12,291,416 3.52
Oregon 19,137,209 5.43 14,460,250 4.11 12,423,302 3.53
Pennsylvania 42,630,658 3.46 50,651,070 4.11 54,145,261 4.39
Puerto Rico % 20,036,941 5.19 15,845,254 4.11 14,020,630 3.63
Rhode Island 12,601,794 11.78 9,750,000 9.11 8,508,213 7.95
South Carolina 20,697,420 5.04 16,865,154 4.11 15,194,810 3.70
South Dakota 11,778,619 15.48 9,750,000 12.81 8,866,213 11.65
Tennessee 25,204,052 4.35 23,805,166 4.11 23,196,972 4.00
Texas 67,805,659 3.11 89,433,868 4.11 98,854,292 4.54
Utah 15,923,971 6.87 9,750,000 4.21 7,060,213 3.05
Vermont 11,393,763 18.48 9,750,000 15.81 9,034,213 14.65
Virginia 29,191,855 4.00 29,949,168 4.11 30,279,371 4.15
Washington 25,927,810 4.27 24,920,866 4.11 24,482,682 4.03
West Virginia 14,552,550 8.08 9,750,000 5.41 7,657,213 4.25
Wisconsin 24,254,370 4.46 22,342,957 4.11 21,510,806 3.95
Wyoming 11,078,630 22.21 9,750,000 19.55 9,170,213 18.39
American Samoa * 3,402,976 59.40 3,250,000 56.73 3,183,738 55.57
Guam * 3,334,630 48.17 3,250,000 46.95 3,069,738 44.35
Northern Mariana Islands * 3,762,139 24.30 3,250,000 20.99 3,169,738 20.48
US Virgin Islands * 3,539,370 32.59 3,250,000 29.92 3,123,738 28.76
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding. Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.