Homeland Security Formula Grant Allocation Alternatives, FY 2003
$1.866 Billion ODP Total ($566 million omnibus, plus $1.3 billion supp)
State  Share With DHS Allocating All Funds Based on Omnibus Allocation (0.75% per state, then pop.) for Both Supp & Omnibus Share With DHS Allocating Supp Based on Population with 0.75% Small State Minimum, But With Omnibus Allocation Unchanged Share With DHS Allocating All Funds With 0.75% Small State Minimum
  Dollars per capita Dollars per capita Dollars per capita
United States 1,866,295,000 6.38 1,866,295,000 6.38 1,866,295,000 6.38
Alabama 31,166,007 6.95 27,879,761 6.21 26,447,928 5.89
Alaska 16,460,828 25.57 14,745,000 22.90 13,997,213 21.74
Arizona 34,877,754 6.39 32,989,606 6.05 32,165,746 5.89
Arkansas 24,368,037 8.99 18,522,285 6.83 15,975,894 5.89
California 148,377,880 4.23 189,218,504 5.39 207,008,729 5.89
Colorado 31,242,672 6.93 27,985,026 6.21 26,566,028 5.89
Connecticut 27,239,731 7.87 22,474,719 6.49 20,399,637 5.89
Delaware 17,086,882 21.16 14,935,000 18.50 13,997,213 17.34
District of Columbia % 16,181,903 28.34 14,660,000 25.68 13,997,213 24.52
Florida 77,954,440 4.66 92,282,508 5.52 98,523,877 5.89
Georgia 46,755,474 5.46 49,338,844 5.76 50,462,958 5.89
Hawaii 18,761,140 15.07 15,443,000 12.41 13,997,213 11.24
Idaho 19,129,400 14.26 15,553,000 11.60 13,997,213 10.44
Illinois 62,216,775 4.94 70,620,401 5.60 74,280,552 5.89
Indiana 37,566,494 6.10 36,689,724 5.96 36,307,656 5.89
Iowa 25,235,491 8.59 19,715,595 6.71 17,312,176 5.89
Kansas 24,390,252 8.98 18,553,121 6.83 16,010,114 5.89
Kentucky 29,659,728 7.25 25,807,468 6.31 24,127,559 5.89
Louisiana 31,151,228 6.95 27,857,903 6.21 26,425,162 5.89
Maine 18,950,817 14.64 15,501,000 11.97 13,997,213 10.81
Maryland 34,884,199 6.39 32,997,521 6.05 32,175,673 5.89
Massachusetts 38,594,871 6.00 38,105,212 5.93 37,891,835 5.89
Michigan 52,457,868 5.22 57,187,728 5.69 59,247,297 5.89
Minnesota 33,206,482 6.62 30,688,267 6.11 29,591,209 5.89
Mississippi 24,986,836 8.70 19,374,279 6.75 16,929,132 5.89
Missouri 35,704,817 6.29 34,127,075 6.02 33,439,807 5.89
Montana 17,477,472 19.22 15,053,000 16.55 13,997,213 15.39
Nebraska 20,614,371 11.92 16,004,500 9.26 13,997,213 8.09
Nevada 22,314,643 10.27 16,521,000 7.60 13,997,213 6.44
New Hampshire 18,876,547 14.80 15,477,000 12.14 13,997,213 10.98
New Jersey 46,870,238 5.46 49,495,991 5.76 50,639,749 5.89
New Mexico 21,096,080 11.37 16,151,000 8.71 13,997,213 7.55
New York 87,308,510 4.56 105,157,776 5.49 112,933,495 5.89
North Carolina 45,836,423 5.51 48,072,669 5.78 49,047,193 5.89
North Dakota 16,423,800 25.90 14,733,000 23.23 13,997,213 22.07
Ohio 57,703,672 5.05 64,408,673 5.64 67,328,276 5.89
Oklahoma 27,366,821 7.83 22,650,092 6.48 20,595,416 5.89
Oregon 27,473,209 7.80 22,796,250 6.47 20,759,302 5.89
Pennsylvania 61,200,658 4.96 69,221,070 5.61 72,715,261 5.89
Puerto Rico % 28,763,941 7.45 24,572,254 6.37 22,747,630 5.89
Rhode Island 18,090,794 16.91 15,239,000 14.25 13,997,213 13.08
South Carolina 29,714,420 7.23 25,882,154 6.30 24,211,810 5.89
South Dakota 16,909,619 22.22 14,881,000 19.55 13,997,213 18.39
Tennessee 36,182,052 6.24 34,783,166 6.00 34,174,972 5.89
Texas 97,343,659 4.47 118,971,868 5.46 128,392,292 5.89
Utah 22,860,971 9.87 16,687,000 7.20 13,997,213 6.04
Vermont 16,356,763 26.53 14,713,000 23.86 13,997,213 22.70
Virginia 41,907,855 5.75 42,665,168 5.85 42,995,371 5.89
Washington 37,221,810 6.13 36,214,866 5.97 35,776,682 5.89
West Virginia 20,892,550 11.59 16,090,000 8.93 13,997,213 7.77
Wisconsin 34,819,370 6.40 32,907,957 6.05 32,075,806 5.89
Wyoming 15,905,630 31.89 14,577,000 29.23 13,997,213 28.07
American Samoa * 4,884,976 85.27 4,732,000 82.60 4,665,738 81.44
Guam * 4,930,630 71.23 4,846,000 70.01 4,665,738 67.40
Northern Mariana Islands * 5,258,139 33.97 4,746,000 30.66 4,665,738 30.14
US Virgin Islands * 5,081,370 46.78 4,792,000 44.12 4,665,738 42.96
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding. Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.