Homeland Security Formula Grant Allocation Alternatives, FY 2003
$200 million for "Critical Infrastructure Protection"
State  Critical Infrastructure Protection Funds With DHS Allocating Funds Based on Omnibus Allocation (0.75% Per State, Then Population) Critical Infrastructure Protection Funds With Traditional Small State Minimum
  Dollars per cap Dollars per cap
United States 200,000,000 0.68 200,000,000 0.68
Alabama 3,339,880 0.74 2,834,271 0.63
Alaska 1,764,011 2.74 1,500,000 2.33
Arizona 3,737,646 0.68 3,447,016 0.63
Arkansas 2,611,381 0.96 1,712,044 0.63
California 15,900,796 0.45 22,183,924 0.63
Colorado 3,348,096 0.74 2,846,927 0.63
Connecticut 2,919,124 0.84 2,186,111 0.63
Delaware 1,831,102 2.27 1,500,000 1.86
District of Columbia % 1,734,121 3.04 1,500,000 2.63
Florida 8,353,925 0.50 10,558,232 0.63
Georgia 5,010,513 0.59 5,407,822 0.63
Hawaii 2,010,522 1.62 1,500,000 1.20
Idaho 2,049,987 1.53 1,500,000 1.12
Illinois 6,667,411 0.53 7,960,216 0.63
Indiana 4,025,783 0.65 3,890,881 0.63
Iowa 2,704,341 0.92 1,855,245 0.63
Kansas 2,613,762 0.96 1,715,711 0.63
Kentucky 3,178,461 0.78 2,585,610 0.63
Louisiana 3,338,296 0.74 2,831,831 0.63
Maine 2,030,849 1.57 1,500,000 1.16
Maryland 3,738,337 0.68 3,448,080 0.63
Massachusetts 4,135,988 0.64 4,060,648 0.63
Michigan 5,621,605 0.56 6,349,189 0.63
Minnesota 3,558,546 0.71 3,171,118 0.63
Mississippi 2,677,694 0.93 1,814,197 0.63
Missouri 3,826,278 0.67 3,583,550 0.63
Montana 1,872,959 2.06 1,500,000 1.65
Nebraska 2,209,122 1.28 1,500,000 0.87
Nevada 2,391,331 1.10 1,500,000 0.69
New Hampshire 2,022,890 1.59 1,500,000 1.18
New Jersey 5,022,811 0.58 5,426,768 0.63
New Mexico 2,260,744 1.22 1,500,000 0.81
New York 9,356,346 0.49 12,102,427 0.63
North Carolina 4,912,023 0.59 5,256,103 0.63
North Dakota 1,760,043 2.78 1,500,000 2.37
Ohio 6,183,768 0.54 7,215,180 0.63
Oklahoma 2,932,743 0.84 2,207,091 0.63
Oregon 2,944,144 0.84 2,224,654 0.63
Pennsylvania 6,558,519 0.53 7,792,472 0.63
Puerto Rico % 3,082,465 0.80 2,437,731 0.63
Rhode Island 1,938,685 1.81 1,500,000 1.40
South Carolina 3,184,322 0.78 2,594,639 0.63
South Dakota 1,812,106 2.38 1,500,000 1.97
Tennessee 3,877,420 0.67 3,662,333 0.63
Texas 10,431,755 0.48 13,759,057 0.63
Utah 2,449,878 1.06 1,500,000 0.65
Vermont 1,752,859 2.84 1,500,000 2.43
Virginia 4,491,022 0.62 4,607,564 0.63
Washington 3,988,845 0.66 3,833,979 0.63
West Virginia 2,238,933 1.24 1,500,000 0.83
Wisconsin 3,731,390 0.69 3,437,378 0.63
Wyoming 1,704,514 3.42 1,500,000 3.01
American Samoa * 523,495 9.14 500,000 8.73
Guam * 528,387 7.63 500,000 7.22
Northern Mariana Islands * 563,484 3.64 500,000 3.23
US Virgin Islands * 544,541 5.01 500,000 4.60
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding. Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.