Homeland Security Grants from DHS Office of Domestic Preparedness (ODP), Fiscal Year 2004
   (as announced by Dept. of Homeland Security on 11/3/2003 and 11/13/2003)
Formula ($) Total Total ($)
Formula Grants Per Capita Urban Grants Mass Transit Grants Per Capita
TOTALS 2,220,000,000               7.59 675,000,000 50,000,000 2,945,000,000           10.06
Alabama 37,072,000               8.26 0 0 37,072,000             8.26
Alaska 19,581,000             30.42 0 0 19,581,000           30.42
Arizona 41,488,000               7.60 12,200,204 0 53,688,204             9.84
Arkansas 28,987,000             10.70 0 0 28,987,000           10.70
California 176,499,000               5.03 135,708,491 6,805,266 319,012,757             9.08
Colorado 37,164,000               8.25 8,646,361 0 45,810,361           10.17
Connecticut 32,403,000               9.36 9,632,961 800,000 42,835,961           12.38
Delaware 20,325,000             25.17 0 0 20,325,000           25.17
Dist. of Columbia 19,248,000             33.72 29,301,502 2,809,313 51,358,815           89.96
Florida 92,729,000               5.55 37,187,212 1,600,000 131,516,212             7.87
Georgia 55,617,000               6.50 10,744,248 1,491,848 67,853,096             7.93
Hawaii 22,317,000             17.93 0 0 22,317,000           17.93
Idaho 22,755,000             16.97 0 0 22,755,000           16.97
Illinois 74,009,000               5.87 34,142,222 5,519,029 113,670,251             9.02
Indiana 44,686,000               7.26 10,151,880 800,000 55,637,880             9.03
Iowa 30,018,000             10.22 0 0 30,018,000           10.22
Kansas 29,012,000             10.68 0 0 29,012,000           10.68
Kentucky 35,281,000               8.62 8,987,662 0 44,268,662           10.82
Louisiana 37,055,000               8.27 14,346,633 0 51,401,633           11.47
Maine 22,542,000             17.41 0 0 22,542,000           17.41
Maryland 41,495,000               7.60 15,918,745 1,837,753 59,251,498           10.86
Massachusetts 45,910,000               7.14 19,131,723 3,726,559 68,768,282           10.70
Michigan 62,400,000               6.21 13,754,597 0 76,154,597             7.58
Minnesota 39,500,000               7.87 20,108,247 0 59,608,247           11.87
Mississippi 29,723,000             10.35 0 0 29,723,000           10.35
Missouri 42,472,000               7.49 24,080,699 0 66,552,699           11.73
Montana 20,790,000             22.86 0 0 20,790,000           22.86
Nebraska 24,522,000             14.18 0 0 24,522,000           14.18
Nevada 26,543,000             12.21 10,531,025 0 37,074,025           17.06
New Hampshire 22,454,000             17.61 0 0 22,454,000           17.61
New Jersey 55,753,000               6.49 32,166,412 0 87,919,412           10.23
New Mexico 25,095,000             13.53 0 0 25,095,000           13.53
New York 103,855,000               5.42 63,956,401 17,484,581 185,295,982             9.67
North Carolina 54,524,000               6.55 7,404,955 0 61,928,955             7.44
North Dakota 19,536,000             30.81 0 0 19,536,000           30.81
Ohio 68,639,000               6.01 31,919,279 800,000 101,358,279             8.87
Oklahoma 32,553,000               9.32 0 0 32,553,000             9.32
Oregon 32,679,000               9.28 8,161,143 0 40,840,143           11.60
Pennsylvania 72,799,000               5.90 35,057,238 3,925,651 111,781,889             9.06
Puerto Rico 34,215,000               8.87 0 0 34,215,000             8.87
Rhode Island 21,519,000             20.12 0 0 21,519,000           20.12
South Carolina 35,346,000               8.61 0 0 35,346,000             8.61
South Dakota 20,114,000             26.43 0 0 20,114,000           26.43
Tennessee 43,040,000               7.42 10,067,477 0 53,107,477             9.16
Texas 115,793,000               5.32 38,455,299 800,000 155,048,299             7.12
Utah 27,194,000             11.74 0 0 27,194,000           11.74
Vermont 19,457,000             31.56 0 0 19,457,000           31.56
Virginia 49,851,000               6.83 6,543,378 800,000 57,194,378             7.84
Washington 44,276,000               7.30 16,516,007 800,000 61,592,007           10.15
West Virginia 24,852,000             13.79 0 0 24,852,000           13.79
Wisconsin 41,419,000               7.61 10,177,999 0 51,596,999             9.48
Wyoming 18,919,000             37.94 0 0 18,919,000           37.94
Virgin Islands 6,044,000           105.50 0 0 6,044,000         105.50
American Samoa 5,811,000             37.54 0 0 5,811,000           37.54
Guam 6,255,000             90.36 0 0 6,255,000           90.36
No.Mariana Islands 5,865,000             54.00 0 0 5,865,000           54.00
Source:  Dept. of Homeland Security, Census Bureau, California Institute.  http://www.dhs.gov/interweb/assetlibrary/FY04_State_Grants.PDF and http://www.dhs.gov/interweb/assetlibrary/UASI_FY04_Allocations.doc