Homeland Security Grant Allocation Alternatives
Grand Total $2.066 Billion ($1.8 Billion ODP plus $200 million "Critical Infrastr.")
State  Share of Grand Total Funding With DHS Allocating Funds Based on Omnibus Allocation (0.75% Per State, Then Remainder Based on Population) Share of Grand Total With Funds Allocated Based on Traditional Small State Minimum
  Dollars per cap Dollars per cap
United States 2,066,295,000 7.06 2,066,295,000 7.06
Alabama 34,505,887 7.69 29,282,199 6.53
Alaska 18,224,839 28.31 15,497,213 24.07
Arizona 38,615,401 7.08 35,612,762 6.53
Arkansas 26,979,418 9.96 17,687,937 6.53
California 164,278,676 4.68 229,192,653 6.53
Colorado 34,590,768 7.68 29,412,955 6.53
Connecticut 30,158,854 8.72 22,585,748 6.53
Delaware 18,917,984 23.43 15,497,213 19.19
District of Columbia % 17,916,023 31.38 15,497,213 27.15
Florida 86,308,365 5.16 109,082,109 6.53
Georgia 51,765,986 6.05 55,870,780 6.53
Hawaii 20,771,662 16.69 15,497,213 12.45
Idaho 21,179,387 15.79 15,497,213 11.56
Illinois 68,884,185 5.47 82,240,768 6.53
Indiana 41,592,277 6.75 40,198,536 6.53
Iowa 27,939,832 9.51 19,167,422 6.53
Kansas 27,004,013 9.94 17,725,825 6.53
Kentucky 32,838,189 8.02 26,713,170 6.53
Louisiana 34,489,524 7.69 29,256,993 6.53
Maine 20,981,666 16.21 15,497,213 11.97
Maryland 38,622,536 7.08 35,623,753 6.53
Massachusetts 42,730,859 6.65 41,952,483 6.53
Michigan 58,079,473 5.78 65,596,486 6.53
Minnesota 36,765,027 7.32 32,762,327 6.53
Mississippi 27,664,530 9.63 18,743,328 6.53
Missouri 39,531,095 6.97 37,023,357 6.53
Montana 19,350,431 21.28 15,497,213 17.04
Nebraska 22,823,494 13.20 15,497,213 8.96
Nevada 24,705,974 11.37 15,497,213 7.13
New Hampshire 20,899,437 16.39 15,497,213 12.15
New Jersey 51,893,049 6.04 56,066,517 6.53
New Mexico 23,356,824 12.59 15,497,213 8.35
New York 96,664,856 5.05 125,035,922 6.53
North Carolina 50,748,447 6.10 54,303,296 6.53
North Dakota 18,183,843 28.68 15,497,213 24.44
Ohio 63,887,440 5.59 74,543,457 6.53
Oklahoma 30,299,565 8.67 22,802,507 6.53
Oregon 30,417,353 8.64 22,983,956 6.53
Pennsylvania 67,759,178 5.49 80,507,734 6.53
Puerto Rico % 31,846,406 8.25 25,185,361 6.53
Rhode Island 20,029,480 18.72 15,497,213 14.49
South Carolina 32,898,742 8.01 26,806,450 6.53
South Dakota 18,721,724 24.60 15,497,213 20.36
Tennessee 40,059,473 6.91 37,837,305 6.53
Texas 107,775,414 4.95 142,151,349 6.53
Utah 25,310,848 10.93 15,497,213 6.69
Vermont 18,109,622 29.37 15,497,213 25.13
Virginia 46,398,877 6.36 47,602,935 6.53
Washington 41,210,655 6.79 39,610,661 6.53
West Virginia 23,131,483 12.84 15,497,213 8.60
Wisconsin 38,550,759 7.08 35,513,184 6.53
Wyoming 17,610,144 35.31 15,497,213 31.08
American Samoa * 5,408,471 94.40 5,165,738 90.17
Guam * 5,459,017 78.86 5,165,738 74.63
Northern Mariana Islands * 5,821,624 37.61 5,165,738 33.37
US Virgin Islands * 5,625,911 51.80 5,165,738 47.56
     
Analysis by California Institute for Federal Policy Research.  Formula analysis capabilities developed pursuant to the Formula Grants and California project, a joint venture between the Public Policy Institute of California (PPIC) and the California Institute.
Population data: Census Bureau Table ST-EST2002-01 - State Population Estimates: April 1, 2000 to July 1, 2002.  12-20-02.
# http://www.dhs.gov/interweb/assetlibrary/ODP_State_Homeland_Security_Grant_Program.pdf .  To return rounded funding totals to the starting total, DHS added $500 each to Nebraska and Iowa.  Other states rounded to 1000s.
% Puerto Rico and the District of Columbia are treated as states and thus subject to the 0.75% guarantee, though not required.
* Note:  Territories (US Virgin Islands, Guam, American Samoa and Northern Mariana Islands) allocated 1% of funding. Intercensal estimates of territory population unavailable.  Decennial 2000 population deemed unchanged for four territories.