Homeland Security Grants from DHS Office of Domestic Preparedness (ODP), Fiscal Year 2004
   (as announced by Dept. of Homeland Security on November 3, 2003)
Grants ($) Percent  Percent of Population
State Grants Law Enforcement Citizen Corps Total Grants Per Capita  of Grants  Population (7/1/2002)
TOTALS 1,685,000,000 500,000,000 35,000,000 2,220,000,000          7.59       100.00         100.00 292,617,433
Alabama 28,138,000 8,350,000 584,000 37,072,000          8.26           1.67             1.53 4,486,508
Alaska 14,862,000 4,410,000 309,000 19,581,000        30.42           0.88             0.22 643,786
Arizona 31,490,000 9,344,000 654,000 41,488,000          7.60           1.87             1.86 5,456,453
Arkansas 22,001,000 6,529,000 457,000 28,987,000        10.70           1.31             0.93 2,710,079
California 133,964,000 39,752,000 2,783,000 176,499,000          5.03           7.95           12.00 35,116,033
Colorado 28,208,000 8,370,000 586,000 37,164,000          8.25           1.67             1.54 4,506,542
Connecticut 24,594,000 7,298,000 511,000 32,403,000          9.36           1.46             1.18 3,460,503
Delaware 15,427,000 4,578,000 320,000 20,325,000        25.17           0.92             0.28 807,385
Dist. of Columbia 14,610,000 4,335,000 303,000 19,248,000        33.72           0.87             0.20 570,898
Florida 70,382,000 20,885,000 1,462,000 92,729,000          5.55           4.18             5.71 16,713,149
Georgia 42,214,000 12,526,000 877,000 55,617,000          6.50           2.51             2.93 8,560,310
Hawaii 16,939,000 5,026,000 352,000 22,317,000        17.93           1.01             0.43 1,244,898
Idaho 17,271,000 5,125,000 359,000 22,755,000        16.97           1.03             0.46 1,341,131
Illinois 56,173,000 16,669,000 1,167,000 74,009,000          5.87           3.33             4.31 12,600,620
Indiana 33,917,000 10,065,000 704,000 44,686,000          7.26           2.01             2.10 6,159,068
Iowa 22,784,000 6,761,000 473,000 30,018,000        10.22           1.35             1.00 2,936,760
Kansas 22,021,000 6,534,000 457,000 29,012,000        10.68           1.31             0.93 2,715,884
Kentucky 26,779,000 7,946,000 556,000 35,281,000          8.62           1.59             1.40 4,092,891
Louisiana 28,125,000 8,346,000 584,000 37,055,000          8.27           1.67             1.53 4,482,646
Maine 17,110,000 5,077,000 355,000 22,542,000        17.41           1.02             0.44 1,294,464
Maryland 31,495,000 9,346,000 654,000 41,495,000          7.60           1.87             1.87 5,458,137
Massachusetts 34,846,000 10,340,000 724,000 45,910,000          7.14           2.07             2.20 6,427,801
Michigan 47,362,000 14,054,000 984,000 62,400,000          6.21           2.81             3.43 10,050,446
Minnesota 29,981,000 8,896,000 623,000 39,500,000          7.87           1.78             1.72 5,019,720
Mississippi 22,560,000 6,694,000 469,000 29,723,000        10.35           1.34             0.98 2,871,782
Missouri 32,236,000 9,556,000 670,000 42,472,000          7.49           1.91             1.94 5,672,579
Montana 15,780,000 4,682,000 328,000 20,790,000        22.86           0.94             0.31 909,453
Nebraska 18,612,000 5,523,000 387,000 24,522,000        14.18           1.10             0.59 1,729,180
Nevada 20,147,000 5,978,000 418,000 26,543,000        12.21           1.20             0.74 2,173,491
New Hampshire 17,043,000 5,057,000 354,000 22,454,000        17.61           1.01             0.44 1,275,056
New Jersey 42,317,000 12,557,000 879,000 55,753,000          6.49           2.51             2.94 8,590,300
New Mexico 19,047,000 5,652,000 396,000 25,095,000        13.53           1.13             0.63 1,855,059
New York 78,827,000 23,391,000 1,637,000 103,855,000          5.42           4.68             6.55 19,157,532
North Carolina 41,384,000 12,280,000 860,000 54,524,000          6.55           2.46             2.84 8,320,146
North Dakota 14,828,000 4,400,000 308,000 19,536,000        30.81           0.88             0.22 634,110
Ohio 52,098,000 15,459,000 1,082,000 68,639,000          6.01           3.09             3.90 11,421,267
Oklahoma 24,708,000 7,332,000 513,000 32,553,000          9.32           1.47             1.19 3,493,714
Oregon 24,804,000 7,360,000 515,000 32,679,000          9.28           1.47             1.20 3,521,515
Pennsylvania 55,255,000 16,396,000 1,148,000 72,799,000          5.90           3.28             4.22 12,335,091
Puerto Rico 25,970,000 7,706,000 539,000 34,215,000          8.87           1.54             1.32 3,858,806
Rhode Island 16,333,000 4,847,000 339,000 21,519,000        20.12           0.97             0.37 1,069,725
South Carolina 26,828,000 7,961,000 557,000 35,346,000          8.61           1.59             1.40 4,107,183
South Dakota 15,267,000 4,530,000 317,000 20,114,000        26.43           0.91             0.26 761,063
Tennessee 32,667,000 9,694,000 679,000 43,040,000          7.42           1.94             1.98 5,797,289
Texas 87,888,000 26,079,000 1,826,000 115,793,000          5.32           5.22             7.44 21,779,893
Utah 20,640,000 6,125,000 429,000 27,194,000        11.74           1.22             0.79 2,316,256
Vermont 14,768,000 4,382,000 307,000 19,457,000        31.56           0.88             0.21 616,592
Virginia 37,837,000 11,228,000 786,000 49,851,000          6.83           2.25             2.49 7,293,542
Washington 33,606,000 9,972,000 698,000 44,276,000          7.30           1.99             2.07 6,068,996
West Virginia 18,863,000 5,597,000 392,000 24,852,000        13.79           1.12             0.62 1,801,873
Wisconsin 31,437,000 9,329,000 653,000 41,419,000          7.61           1.87             1.86 5,441,196
Wyoming 14,360,000 4,261,000 298,000 18,919,000        37.94           0.85             0.17 498,703
Virgin Islands 4,588,000 1,361,000 95,000 6,044,000      105.50           0.27             0.02 57,291
American Samoa 4,410,000 1,309,000 92,000 5,811,000        37.54           0.26             0.05 154,805
Guam 4,747,000 1,409,000 99,000 6,255,000        90.36           0.28             0.02 69,221
No.Mariana Islands 4,452,000 1,321,000 92,000 5,865,000        54.00           0.26             0.04 108,612
Source:  Dept. of Homeland Security, Census Bureau, California Institute.  http://www.dhs.gov/interweb/assetlibrary/FY04_State_Grants.PDF.