California Median Home Sales Prices ($thousands) |
||
| Year | Current dollars | 1996 dollars |
| 1982 | 112 | 181 |
| 1983 | 114 | 180 |
| 1984 | 114 | 172 |
| 1985 | 120 | 174 |
| 1986 | 134 | 191 |
| 1987 | 142 | 196 |
| 1988 | 168 | 222 |
| 1989 | 196 | 247 |
| 1990 | 194 | 232 |
| 1991 | 201 | 230 |
| 1992 | 198 | 221 |
| 1993 | 189 | 204 |
| 1994 | 190 | 200 |
| 1995 | 181 | 185 |
| 1996 | 183 | 183 |
| Source: California Assocation of Realtors |
Return to California Institute
Construction and Real Estate
Return to California Institute
Economic Data
Return to California Institute Home
Page