California Population by Age |
|||
| 7/1/90 | 7/1/95 | % increase 1990-1995 | |
| Total | 29,904,481 | 31,589,153 | 5.6% |
| Under 5 years | 2,530,245 | 2,809,826 | 11.0% |
| 5 to 9 years | 2,247,897 | 2,485,975 | 10.6% |
| 10 to 14 years | 2,014,059 | 2,256,836 | 12.1% |
| 15 to 19 years | 2,073,491 | 2,058,519 | -0.7% |
| 20 to 24 years | 2,514,301 | 2,182,820 | -13.2% |
| 25 to 29 years | 2,846,398 | 2,591,041 | -9.0% |
| 30 to 34 years | 2,826,830 | 2,900,249 | 2.6% |
| 35 to 39 years | 2,487,365 | 2,760,190 | 11.0% |
| 40 to 44 years | 2,139,389 | 2,396,315 | 12.0% |
| 45 to 49 years | 1,604,151 | 1,996,624 | 24.5% |
| 50 to 54 years | 1,274,612 | 1,504,098 | 18.0% |
| 55 to 59 years | 1,121,455 | 1,174,728 | 4.8% |
| 60 to 64 years | 1,091,585 | 1,009,113 | -7.6% |
| 65 to 69 years | 1,050,115 | 1,026,893 | -2.2% |
| 70 to 74 years | 805,062 | 939,876 | 16.7% |
| 75 to 79 years | 604,369 | 684,664 | 13.3% |
| 80 to 84 years | 377,337 | 452,209 | 19.8% |
| 85 years and over | 295,820 | 359,177 | 21.4% |
| Median age | 31.2 | 32.5 | 4.2% |
| Source: U.S. Census Bureau |
Return to California Institute
Population
Return to California Institute Home Page