Population estimates for counties by age group: July 1, 1998
Total 0-4 5-17 18-24 25-44 45-64 16+ 21+ 65+ 85+
CALIFORNIA  32,666,550 2,564,274 6,347,098 3,167,158 10,694,877 6,278,512 24,662,911 22,353,789 3,614,631 412,168
Alameda County  1,400,322 98,211 248,578 133,248 487,883 282,322 1,089,634 994,868 150,080 18,177
Alpine County  1,209 78 217 103 428 308 943 874 75 7
Amador County  33,334 1,549 5,067 2,896 9,798 8,022 27,426 25,284 6,002 620
Butte County  194,597 12,941 36,312 23,257 52,272 38,114 150,184 134,614 31,701 3,592
Calaveras County  39,830 2,365 7,621 1,681 10,624 10,480 30,882 28,999 7,059 588
Colusa County  18,572 1,540 4,475 1,458 5,285 3,623 13,184 11,849 2,191 242
Contra Costa County  918,200 63,675 171,195 69,068 301,578 206,709 707,698 651,622 105,975 11,483
Del Norte County  27,000 1,818 5,542 2,275 8,703 5,272 20,341 18,751 3,390 294
El Dorado County  158,502 10,906 31,855 9,166 51,565 35,179 119,854 111,194 19,831 1,611
Fresno County  755,730 70,829 176,838 72,972 226,607 130,470 530,999 475,307 78,014 9,296
Glenn County  26,234 2,210 6,211 1,931 7,176 5,136 18,660 16,902 3,570 462
Humboldt County  122,262 8,074 24,247 11,828 37,962 24,706 93,091 84,063 15,445 1,742
Imperial County  144,051 12,298 35,749 13,545 44,100 24,451 101,320 89,561 13,908 1,242
Inyo County  18,125 1,066 3,366 886 5,022 4,484 14,143 13,266 3,301 440
Kern County  631,459 58,674 146,091 55,878 198,768 112,318 445,185 401,567 59,730 5,815
Kings County  118,866 11,011 27,467 12,017 40,414 19,064 83,846 75,702 8,893 925
Lake County  55,147 3,543 10,394 2,722 14,258 13,069 42,522 39,887 11,161 1,016
Lassen County  33,285 1,762 5,819 3,865 12,887 6,015 26,508 24,336 2,937 281
Los Angeles County  9,213,533 751,515 1,764,958 972,239 3,068,202 1,696,264 6,961,805 6,271,235 960,355 112,797
Madera County  114,748 8,889 25,444 10,720 33,561 21,213 83,833 75,319 14,921 1,566
Marin County  236,770 12,619 32,480 15,134 82,659 61,155 196,717 185,325 32,723 3,922
Mariposa County  15,877 890 2,751 944 4,327 4,150 12,622 11,753 2,815 255
Mendocino County  83,734 5,760 17,701 5,432 25,176 18,124 62,715 57,586 11,541 1,296
Merced County  197,730 20,264 50,934 17,718 57,467 33,345 133,059 118,434 18,002 1,817
Modoc County  9,398 562 2,029 491 2,487 2,175 7,094 6,556 1,654 202
Mono County  10,288 806 1,821 825 4,043 2,096 7,910 7,324 697 57
Monterey County  365,605 31,904 74,747 35,956 119,981 62,472 269,125 243,907 40,545 4,673
Napa County  119,288 7,749 21,087 9,503 34,762 26,014 93,461 85,884 20,173 2,812
Nevada County  91,334 5,190 17,291 4,254 26,258 21,471 71,118 66,598 16,870 1,550
Orange County  2,721,701 206,327 494,633 291,497 905,634 549,878 2,099,051 1,895,322 273,732 33,947
Placer County  229,259 15,593 46,243 14,901 72,843 52,638 173,664 159,931 27,041 3,081
Plumas County  20,370 1,207 4,053 877 5,510 5,210 15,624 14,624 3,513 298
Riverside County  1,478,838 130,606 315,392 127,589 454,176 266,511 1,074,040 974,339 184,564 18,782
Sacramento County  1,144,202 86,228 225,884 98,870 374,336 227,737 862,314 789,666 131,147 13,987
San Benito County  48,774 4,341 11,636 4,213 15,361 8,863 34,367 30,794 4,360 496
San Bernardino County 1,635,234 154,752 376,472 150,831 530,224 278,627 1,153,004 1,035,755 144,328 15,229
San Diego County  2,780,592 213,256 515,051 297,735 920,048 508,238 2,125,295 1,924,371 326,264 35,826
San Francisco County  745,774 35,069 91,506 65,730 275,512 164,944 634,397 595,249 113,013 15,309
San Joaquin County  550,445 47,719 124,139 49,004 167,632 102,287 395,642 355,914 59,664 6,900
San Luis Obispo County 234,366 14,460 39,550 29,082 71,957 43,925 185,931 166,638 35,392 3,863
San Mateo County  700,765 46,315 112,261 57,094 235,481 157,750 558,998 518,534 91,864 10,293
Santa Barbara County  389,502 28,380 67,741 48,872 119,730 73,027 303,150 269,658 51,752 6,849
Santa Clara County  1,641,215 118,434 289,069 157,852 573,080 337,169 1,276,918 1,165,256 165,611 18,259
Santa Cruz County  242,994 17,472 44,718 26,266 84,213 44,677 187,334 167,881 25,648 3,699
Shasta County  164,349 11,579 34,726 11,039 45,645 37,386 122,920 112,483 23,974 2,364
Sierra County  3,380 220 685 133 920 838 2,564 2,408 584 70
Siskiyou County  44,044 2,672 9,248 2,445 11,923 10,199 33,378 30,796 7,557 825
Solano County  377,415 30,254 80,862 30,917 129,654 70,741 276,985 252,370 34,987 3,234
Sonoma County  433,304 30,137 81,529 33,872 142,711 87,949 332,720 305,374 57,106 6,976
Stanislaus County  426,460 38,549 99,332 35,769 128,744 78,838 301,389 272,160 45,228 5,209
Sutter County  76,976 6,165 16,621 6,136 21,901 17,040 56,534 51,384 9,113 946
Tehama County  54,073 3,830 11,626 3,386 13,968 12,673 40,207 36,974 8,590 974
Trinity County  13,117 789 2,658 627 3,673 3,215 10,052 9,364 2,155 182
Tulare County  355,240 33,995 90,786 31,055 101,149 62,706 242,340 215,479 35,549 3,994
Tuolumne County  53,248 2,739 9,256 3,535 16,188 12,018 42,467 39,732 9,512 838
Ventura County  731,967 57,149 150,664 66,118 234,988 146,164 546,032 493,041 76,884 8,457
Yolo County  153,849 11,288 28,439 24,470 46,582 27,589 117,989 102,139 15,481 1,856
Yuba County  60,067 6,051 14,031 5,231 16,841 11,454 41,726 37,586 6,459 645
release date 9/15/99

Source:  California Institute for Federal Policy Research, 419 New Jersey Ave, SE, Washington DC 20003
Data Source:  Population Estimates Program, Population Division
U.S. Census, Bureau Washington, DC 20233;   DATA SOURCE: CO-98-13
Contact:  Statistical Information Staff, Population Division, U.S. Census Bureau
The estimates presented here were produced by a method which is still in a developmental stage.
They may not be accurate for populations which are very small or have unusual distributions.
These figures should be used with caution.