House TEA-LU - Discretionary Transit Capital Program Earmarks
Allocations for Bus- and Bus Related Capital Investment Program Earmarks in Bill Passed by House T&I Committee on 3/24/04 and amended by Manager's Amendment on 4/1/2004
State Project FY 2005 FY 2006 FY 2007
California San Joaquin Altamont Comm Express Corridor Intermodal Centers $1,280,000 $1,320,000 $1,400,000
California Mammoth Lakes, Expanded Transit Service $160,000 $165,000 $175,000
California CalStart Fuel Cell Buses $320,000 $330,000 $350,000
California Coachella Valley BRT Indio/Palm Desert $160,000 $165,000 $175,000
California Spring Valley Multimodal Center $384,000 $396,000 $420,000
California Escondido CNG operation and Maintenance Facility $160,000 $165,000 $175,000  
California SD Off street multimodal Center and Service Facility $160,000 $165,000 $175,000
California Mariposa CNG Hydrigen transit system w/ fueling stations and buses for Yosemite $800,000 $825,000 $875,000
California Monrovia Multimodal Regional Transit Center $960,000 $990,000 $1,050,000
California Foothill Transit Park and Ride Facility $3,040,000 $3,135,000 $3,325,000
California Fresno low emmission transit vehicles $800,000 $825,000 $875,000
California Pasadena-Claremont Gold Line LR Foothill ExtensionIntermodal Centers $4,800,000 $4,950,000 $5,250,000
California Oakland SF Bay Trail Coliseum to MLK Shoreline $288,000 $297,000 $315,000
California Long Beach Downtown Park and Ride Property Acq. $320,000 $330,000 $350,000
California Glendale CNG Buses $224,000 $231,000 $245,000
California LA Implement metrolink Parking and signage $640,000 $660,000 $700,000
California LA Gold Line Intermodal development Light Rail Foothill Extension $256,000 $264,000 $280,000
California Carson, One Bus Purchas $80,000 $82,500 $87,500
California Carson two tripper buses purchase $160,000 $165,000 $175,000
California Carson, Purchase one trolley bus $80,000 $82,500 $87,500
California Bellflower historic building conversion into multimodal center $88,000 $90,750 $96,250
California Bellflower Bus Shelter Imp. $80,000 $82,500 $87,500
California Carson/S. BayTransit Center Construction $480,000 $495,000 $525,000
California Compton, CNG Fuel Dispensing Facility $480,000 $495,000 $525,000
California Compton, Expandtransit Center into Multimodal Building $992,000 $1,023,000 $1,085,000
California LA Foothill Transit Park and Ride facilities construction in San Gabriel Valley $256,000 $264,000 $280,000
California Long Beach Purchase 10 CF Buses $1,440,000 $1,485,000 $1,575,000
California LA Mission College Transit Center Construction $160,000 $165,000 $175,000
California Compton 33 Bus stop improvements and purchase 7 CNG buses $518,400 $534,600 $567,000
California LA, CSUN propane powered tram service project $104,000 $107,250 $113,750
California Calexico, New Buses for Calexico Ttransit System $160,000 $165,000 $175,000
California SF, Redesign and Rennovate Glen Park Community intermodal Facility $1,056,000 $1,089,000 $1,155,000
California Berkeley/Oakland AC Transit BRT Shelters and ITS $640,000 $660,000 $700,000
California Gardena, Purchase alt fuel buses, On board Security System and Bus Fac. Training EQ $1,565,572 $1,614,496 $1,712,344
California Pleasant Hill Diablo Valley College Bus Transit Center $480,000 $495,000 $525,000
California SF Construct Transbay Terminal $4,480,000 $4,620,000 $4,900,000
California Alameda Aeiral Tramway at Former Naval Air Station to Oakland BART $640,000 $660,000 $700,000
California Union City, Grade Separationto provide access to BART $800,000 $825,000 $875,000
California Livermore Amador Valley Bus Facility $720,000 $742,500 $787,500
California Martinez Intermodal Facility Dep. Restoration $320,000 $330,000 $350,000
California Sonoma County CNG Bus Purchase $160,000 $165,000 $175,000
California Santa Clara Co. 6 H Fuel Cell Buses, facilities and technology $1,024,000 $1,056,000 $1,120,000
California LA, Improve Wilshire Vermont Transit Station $320,000 $330,000 $350,000
California LA City College Red Line Ped Connector $400,000 $412,500 $437,500
California Burbank, Empire Aresa Transit Center Construction $320,000 $330,000 $350,000
California LA Reseda Blvd. BRT Route $320,640 $330,660 $350,700
California Monterey Park Safety Improvements $544,000 $561,000 $595,000
California San Mateo Co. Security Cameras for buses and stations $384,000 $396,000 $420,000
California Torrance, Clean Bus Replacement Purchase $1,280,000 $1,320,000 $1,400,000
California Long Beach, Sec. Cameras on Buses $320,000 $330,000 $350,000
California LA Expand CSU Intermodal Center to add capacity, ADA access and lighting $320,000 $330,000 $350,000
California Sacramento, Bus Facility Imp. $1,600,000 $1,650,000 $1,750,000
California Orange Co. intercounty Expressn Bus purchase $320,000 $330,000 $350,000
California Burbank Chandler Bikeway Extension $252,800 $260,700 $276,500
California Oakland, 4 BART Transit Villages improvements $320,000 $330,000 $350,000
California Santa Monica, big Blue Bus Purchase Buses $1,280,000 $1,320,000 $1,400,000
California Glendale Beeline Bus/Trolley System $416,000 $429,000 $455,000
California Baldwin Park Construct Pedway Metrolink-Downtown $160,000 $165,000 $175,000
California Santa Monica, Buses for SMC and Community Transit Service $720,000 $742,500 $787,500
California LA, Cedar Sinai Medical Center Tranist Imp. $240,000 $247,500 $262,500
California San Jose SCV Trans Authority Cerone Operating Facilities $1,600,000 $1,650,000 $1,750,000
California Monterey Park Busline ITS $192,000 $198,000 $210,000
California So. SF, Ferry Terminal Construction $1,920,000 $1,980,000 $2,100,000
California SD Intermodal Management Center Construction $960,000 $990,000 $1,050,000
California LA Install SFV BRT irrigation and enhanced landscaping $960,000 $990,000 $1,050,000
California San Fernando CNG Fueling Station and Other $416,000 $429,000 $455,000
California Rialto Metrolink Parking Lot Expansion $224,000 $231,000 $245,000
California SD Skyline Paradise Hills Enhancements $64,000 $66,000 $70,000
California Culver City Natural Gas Facility and CNG Buses $1,204,049 $1,241,676 $1,316,929
California Richmond, Richmond BART Station $1,280,000 $1,320,000 $1,400,000
California Norwalk Bus Expansion and Replacement and LAX parking facilities $224,000 $231,000 $245,000
California LA, Crenshaw Blvd. BRT Expansion $2,185,391 $2,253,684 $2,390,271
California Montebello Replace 16 buses w/ Hybrid tech. $320,000 $330,000 $350,000
California LA, Clean Fuel Bus Purchase for So. LA Service $837,628 $863,804 $916,156
California Davis Multi Modal Station Parking and Entrance Enhancements $480,000 $495,000 $525,000
California Woodland, YoloBus Admin and Maintenance Facilities $800,000 $825,000 $875,000
California Berkeley Ed Roberts Campus Intermodal Transit Center (Ashby Station)_ $960,000 $990,000 $1,050,000
California Covina/ElMonte/Baldwin Park/Upland Metrolink Parking and Station Access $1,184,000 $1,221,000 $1,295,000
Source:  Federal Formula Grants and California Project, California Institute for Federal Policy Research, in Partnership with Public Policy Institute of California (PPIC), http://www.calinst.org
Non-California Earmarks
FL $320,000 $330,000 $350,000
NC $480,000 $495,000 $525,000
NC $32,000 $33,000 $35,000
IL $1,280,000 $1,320,000 $1,400,000
IL $1,440,000 $1,485,000 $1,575,000
NJ $320,000 $330,000 $350,000
TN $3,264,000 $3,366,000 $3,570,000
FL $1,600,000 $1,650,000 $1,750,000
PA $160,000 $165,000 $1,750,000
NY $544,000 $561,000 $595,000
NC $1,600,000 $1,650,000 $1,750,000
NY $1,280,000 $1,320,000 $1,400,000
NJ $1,008,000 $10,395,000 $1,102,500
OH $544,000 $561,000 $595,000
PA $287,680 $296,670 $314,650
NY $640,000 $660,000 $700,000
NY $32,000 $33,000 $35,000
NY $32,000 $33,000 $35,000
SC $320,000 $330,000 $350,000
NY $1,280,000 $1,320,000 $1,400,000
NY $640,000 $660,000 $700,000
AK $800,000 $825,000 $875,000
VA $80,000 $82,500 $87,500
VA $80,000 $82,500 $87,500
AZ $912,000 $940,500 $997,500
AZ $912,000 $940,500 $997,500
PA $1,280,000 $1,320,000 $1,400,000
IL $640,000 $660,000 $700,000
OH $2,720,000 $2,805,000 $2,975,000
OH $1,328,000 $1,369,500 $1,452,500
OH $208,000 $214,500 $227,500
AK $1,024,000 $1,056,000 $1,120,000
AK $2,400,000 $2,475,000 $2,625,000
MI $32,000 $33,000 $35,000
OH $1,280,000 $1,320,000 $1,400,000
OH $2,560,000 $2,640,000 $2,800,000
IL $800,000 $825,000 $875,000
MI $4,797,760 $4,947,690 $5,247,550
MI $83,840 $86,460 $91,700
MI $11,200 $11,550 $122,540
TN $160,000 $165,000 $175,000
PA $2,329,600 $2,402,400 $2,548,000
PA $320,000 $330,000 $350,000
NY $160,000 $165,000 $175,000
AZ $1,600,000 $1,650,000 $1,750,000
PA $128,000 $132,000 $140,000
NJ $320,000 $330,000 $350,000
VA $160,000 $165,000 $175,000
OH $20,800 $21,450 $22,750
PA $320,000 $330,000 $350,000
VA $1,040,000 $1,072,500 $1,137,500
NY $160,000 $165,000 $175,000
VA $88,000 $90,750 $96,250
NE $608,000 $627,000 $665,000
NE $96,000 $99,000 $105,000
NJ $800,000 $825,000 $875,000
PA $886,560 $914,265 $969,675
AR $12,800 $13,200 $14,000
MN $1,600,000 $1,650,000 $1,750,000
FL $1,600,000 $1,650,000 $1,750,000
OH $48,000 $49,500 $52,500
VA $640,000 $660,000 $700,000
CO $1,280,000 $1,320,000 $1,400,000
UT $560,000 $577,500 $6,125,000
VA $320,000 $330,000 $350,000
NJ $240,000 $247,500 $262,500
NY $160,000 $165,000 $175,000
IN $320,000 $330,000 $350,000
GA $3,200,000 $3,300,000 $3,500,000
AK $2,400,000 $2,475,000 $2,625,000
NY $240,000 $247,500 $262,500
LA $1,072,000 $1,105,500 $1,172,500
OR $320,000 $330,000 $350,000
NC $5,952,000 $6,138,000 $6,510,000
NC $3,712,000 $3,828,000 $4,060,000
NC $1,600,000 $1,650,000 $1,750,000
OH $416,000 $429,000 $455,000
FL $160,000 $165,000 $175,000
FL $160,000 $165,000 $175,000
NY $80,000 $82,500 $87,500
NY $345,600 $356,400 $378,000
NY $80,000 $82,500 $87,500
NY $1,600,000 $1,650,000 $1,750,000
NY $48,000 $49,500 $52,500
OH $1,600,000 $1,650,000 $3,750,000
NY $960,000 $990,000 $1,050,000
NY $480,000 $495,000 $525,000
NY $320,000 $330,000 $350,000
IL $160,000 $165,000 $175,000
NH $640,000 $660,000 $70,000
CT $640,000 $660,000 $700,000
GA $1,600,000 $1,650,000 $1,750,000
CT $640,000 $660,000 $700,000
GA $3,200,000 $3,300,000 $3,500,000
PA $1,600,000 $1,650,000 $1,750,000
PA $160,000 $165,000 $175,000
CT $1,920,000 $1,980,000 $2,100,000
CT $480,000 $495,000 $525,000
PA $960,000 $990,000 $1,050,000
PA $320,000 $330,000 $350,000
LA $160,000 $165,000 $175,000
NH $288,000 $297,000 $315,000
LA $320,000 $330,000 $350,000
LA $160,000 $165,000 $175,000
LA   $320,000 $330,000 $350,000
MD $1,280,000 $1,320,000 $1,400,000
MI $240,000 $247,500 $262,500
MI $240,000 $247,500 $262,500
NY $960,000 $990,000 $1,050,000
TN $160,000 $165,000 $175,000
NJ $640,000 $660,000 $700,000
NJ $320,000 $330,000 $350,000
NY $320,000 $330,000 $350,000
NV $960,000 $990,000 $1,050,000
CT $160,000 $165,000 $175,000
OR $396,800 $409,200 $434,000
OR $1,280,000 $1,320,000 $1,400,000
MI $4,608,000 $4,752,000 $5,040,000
CT $640,000 $660,000 $700,000
NY $128,000 $132,000 $140,000
OR $44,800 $16,200 $49,000
OR $21,440 $22,110 $23,450
OR $128,000 $132,000 $140,000
FL $1,888,000 $1,947,000 $2,065,000
TX $640,000 $660,000 $700,000
UT $640,000 $660,000 $700,000
MD $832,000 $858,000 $910,000
IA $640,000 $660,000 $700,000
GA $160,000 $165,000 $175,000
GA $96,000 $99,000 $105,000
GA $64,000 $66,000 $70,000
GA $160,000 $165,000 $175,000
GA $320,000 $330,000 $350,000
NC $1,680,000 $1,732,500 $1,837,500
NC $160,000 $165,000 $175,000
OH $1,280,000 $1,320,000 $1,400,000
OH $655,360 $675,840 $716,800
NC $40,000 $41,250 $43,750
MD $320,000 $330,000 $350,000
FL $320,000 $330,000 $350,000
FL $640,000 $640,000 $700,000
VA $640,000 $660,000 $700,000
AZ $1,920,000 $1,980,000 $2,100,000
AZ $320,000 $330,000 $350,000
AZ $320,000 $330,000 $350,000
NJ $2,352,000 $2,425,500 $2,572,500
WI $160,000 $165,000 $175,000
WI $160,000 $165,000 $175,000
MA $864,000 $891,000 $945,000
OH $64,000 $66,000 $70,000
OH $288,000 $297,000 $315,000
OH $160,000 $165,000 $175,000
NC $240,000 $247,500 $262,500
NY $80,000 $82,500 $87,500
IL $160,000 $165,000 $175,000
WV $7,680,000 $7,920,000 $84,000
NJ $320,000 $330,000 $350,000
NY $112,000 $115,500 $122,500
PA $2,211,672 $2,280,787 $2,419,016
WA $288,000 $297,000 $315,000
OR $480,000 $495,000 $525,000
NJ $1,600,000 $1,650,000 $1,750,000
CO $3,200,000 $3,300,000 $3,500,000
TX $640,000 $660,000 $700,000
OR $281,600 $290,400 $308,000
NY $1,200,000 $1,237,500 $1,312,500
PR $960,000 $990,000 $1,050,000
PR $320,000 $330,000 $350,000
MI $160,000 $165,000 $175,000
VA $1,600,000 $1,650,000 $1,750,000
IN $5,192,000 $5,354,250 $5,678,750
VA $640,000 $660,000 $700,000
VA $640,000 $660,000 $700,000
ME $96,000 $99,000 $105,000
WA $336,000 $346,500 $367,500
CO $640,000 $660,000 $700,000
VA $800,000 $825,000 $875,000
WA $768,000 $792,000 $840,000
MO $640,000 $660,000 $700,000
PA $160,000 $165,000 $175,000
LA $320,000 $330,000 $350,000
MO $160,000 $165,000 $175,000
TX $3,200,000 $3,300,000 $3,500,000
DC $6,400,000 $6,600,000 $7,000,000
PA $544,000 $561,000 $595,000
OR $32,000 $33,000 $35,000
PA $320,000 $330,000 $350,000
OH $640,000 $660,000 $700,000
MA $480,000 $495,000 $525,000
NJ $640,000 $660,000 $700,000
TX $320,000 $330,000 $350,000
TX $32,000 $330,000 $350,000
FL $320,000 $330,000 $350,000
GA $1,894,400 $1,953,600 $2,072,000
MA $768,000 $792,000 $840,000
OH $1,920,000 $1,980,000 $2,100,000
OR $54,720 $56,430 $59,580
FL $512,000 $528,000 $560,000
FL $3,760,000 $877,500 $4,112,500
CT $1,920,000 $1,980,000 $2,100,000
CT $1,280,000 $1,320,000 $1,400,000
NJ $3,200,000 $3,300,000 $3,500,000
NY $2,240,000 $2,310,000 $2,450,000
TN $960,000 $990,000 $1,050,000
FL $160,000 $165,000 $175,000
FL $960,000 $990,000 $1,050,000
CO $320,000 $330,000 $350,000
RI $320,000 $330,000 $350,000
RI $960,000 $990,000 $1,050,000
KS $640,000 $660,000 $700,000
NM $320,000 $330,000 $350,000
WI $1,280,000 $1,320,000 $1,400,000
OH $240,000 $247,500 $262,500
RI $1,280,000 $1,320,000 $1,400,000
NV $960,000 $990,000 $1,050,000
MA   $1,920,000 $1,980,000 $2,100,000
VA $480,000 $495,000 $525,000
MA $640,000 $660,000 $700,000
FL $1,440,000 $1,485,000 $1,575,000
MA $320,000 $330,000 $350,000
MN $2,240,000 $2,310,000 $2,450,000
FL $2,560,000 $2,640,000 $2,800,000
MA $640,000 $660,000 $700,000
VA $352,000 $363,000 $385,000
FL $2,240,000 $2,310,000 $2,450,000
NJ $640,000 $660,000 $700,000
VA $640,000 $660,000 $700,000
MA   $640,000 $660,000 $700,000
TX $800,000 $825,000 $875,000
PA $160,000 $165,000 $175,000
TX $2,240,000 $2,310,000 $2,450,000
NY $307,200 $316,800 $336,000
FL $1,600,000 $1,650,000 $1,750,000
NV $160,000 $165,000 $175,000
IL $1,536,000 $1,584,000 $1,680,000
WA $1,856,000 $1,914,000 $2,030,000
NJ $2,560,000 $2,640,000 $2,800,000
MI $160,000 $165,000 $175,000
IL $160,000 $165,000 $175,000
MI $3,008,000 $3,102,000 $3,290,000
PA $640,000 $660,000 $700,000
MI $416,000 $429,000 $455,000
GA $1,280,000 $1,320,000 $1,400,000
MD $1,600,000 $1,650,000 $1,750,000
VA $448,000 $462,000 $490,000
MA $1,280,000 $1,320,000 $1,400,000
MA   $480,000 $495,000 $525,000
NC $416,000 $429,000 $455,000
OR $640,000 $660,000 $700,000
OR $32,000 $33,000 $35,000
OR $48,000 $49,500 $52,500
OR $80,000 $82,500 $87,500
OR $80,000 $82,500 $87,500
OR $32,000 $33,000 $35,000
IL $96,000 $99,000 $105,000
PA $608,000 $627,000 $665,000
NY $320,000 $330,000 $350,000
NJ $340,000 $660,000 $700,000
TX $320,000 $330,000 $350,000
IL $14,400 $14,850 $15,750
TX $1,440,000 $1,485,000 $1,575,000
NJ $320,000 $330,000 $350,000
MA $2,880,000 $2,970,000 $3,150,000
NY $320,000 $330,000 $350,000
TX $480,000 $495,000 $525,000
NY $80,000 $82,500 $87,500
NY $960,000 $990,000 $1,050,000
WA $960,000 $990,000 $1,050,000
NY $320,000 $330,000 $350,000
NY $1,040,000 $1,072,500 $1,137,500
NY $83,200 $85,800 $91,000
GU $1,600,000 $1,650,000 $1,750,000
LA $320,000 $330,000 $350,000
GA $320,000 $330,000 $350,000
NY $2,240,000 $2,310,000 $2,450,000
MI $1,075,200 $1,108,000 $1,176,000
final total $304,409,112 $320,832,972 $333,842,111
grand total $959,084,195