Title III -- Transit --  FTA Funding Levels ( $ millions )
  2004 2005 2006 2007 2008 2009 6-Year Total
   
Senate (S.1072) $7,266 $8,650 $9,085 $9,600 $10,490 $11,430 $56,521
House (Committee Bill) 7,266 7,750 8,266 8,816 9,403 10,029 51,530
SAFETEA (White House) 7,226 7,370 7,521 7,690 7,880 8,070 45,757
TEA-21             41,000
HOUSE TEALU Bill - Approved by Transportation and Infrastructure Committee 3/24/2004
2004 2005 2006 2007 2008 2009 6-Year Total
Formula Grants
JARC Sec. 5316 125.0 150.0 175.0 200.0 200.0 200.0 1,050.0
New Freedom Initiative S. 5317 50.0 95.0 100.0 105.0 115.0 125.0 590.0
Transit in the Parks Sec. 5320 8.0 8.0 16.0 16.0 16.0 16.0 80.0
Clean Fuels Sec. 5308 50.0 75.0 100.0 100.0 100.0 100.0 525.0
Alaska Railroad 4.8 10.0 11.0 12.0 13.0 14.0 64.8
Bus Testing Facility Sec.5318 3.1 3.1 3.1 3.1 3.1 3.1 18.6
Over-the-Road Bus Accessibility Program Sec. 3038 8.0 8.0 8.0 8.0 8.0 8.0 48.0
Non-Motorized Transportation Pilot Program Sec. 1118 (c) 4.0 4.0 4.0 4.0 8.0 8.0 32.0
Non Urbanized Area Formula Grant Sec. 5311 293.0 306.2 323.8 345.5 370.1 396.8 2,035.3
Elderly and Disabled Formula Grant Sec.  5310 91.6 95.7 101.2 108.0 115.7 124.0 636.0
High Intensity Small Urbanized Area Transit Program S. 3041 35.0 38.0 41.0 44.0 47.0 50.0 255.0
Urbanized Area Formula Grant Sec 5307 (excl. high intensity) 3,242.9 3,388.1 3,581.2 3,820.9 4,093.3 4,388.8 22,515.2
Formula Grant Totals 3,915.4 4,181.1 4,464.3 4,766.4 5,089.2 5,433.7 27,850.1
Administration Sec. 5334 75.1 77.0 79.0 81.0 83.0 85.0 480.1
Research 52.4 54.5 57.0 59.5 62.0 64.5 349.9
University Research Secs. 5505, 5506 8.0 8.0 8.0 8.0 8.0 8.0 48.0
Metropolitan Planning / MPOs Secs. 5303, 5304 & 5305 90.8 96.9 103.3 110.2 117.5 125.4 644.1
Capital Grants
Small Capital Grants/ Small Starts  Sec. 5309 (m) 85.0 135.0 175.0 200.0 200.0 225.0 1,020.0
Bus and Bus Facilities 607.9 639.5 675.9 718.2 768.7 817.5 4,227.6
New Starts 1,215.8 1,279.0 1,351.8 1,436.4 1,537.3 1,635.0 8,455.2
Fixed Guideway Modernization 1,215.8 1,279.0 1,351.8 1,436.4 1,537.3 1,635.0 8,455.2
Capital Grants Total 3,124.4 3,332.5 3,554.4 3,790.9 4,043.3 4,312.5 22,157.9
House TEALU Total 7,266.0 7,750.0 8,266.0 8,816.0 9,403.0 10,029.0 51,530.0
Source:  Federal Formula Grants and California Project, California Institute for Federal Policy Research, in Partnership with Public Policy Institute of California (PPIC), http://www.calinst.org