Share of 2004-2009 Highway Funding Under TEA-21 Reauthorization Schemes
(data provided by House and Senate Transportation Committees and Federal Highway Admin. (FHWA), Feb. 2004)
State TEA-21 SAFETEA (Admin) TEA LU (House) SAFETEA (Senate)
Alabama 3,341,968,630 3,526,997,745 4,470,648,638 4,531,438,061
Alaska 1,960,964,286 2,069,120,226 2,593,721,928 2,658,908,322
Arizona 2,778,946,027 3,050,813,563 4,080,072,991 3,897,018,886
Arkansas 2,193,453,500 2,300,264,106 2,928,354,204 2,974,144,816
California 15,273,463,726 16,806,102,784 22,256,986,623 21,404,229,908
Colorado 2,007,568,401 2,310,409,548 3,384,827,297 2,941,912,982
Connecticut 2,498,327,427 2,650,466,042 3,305,770,978 2,748,160,170
Delaware 728,428,392 776,761,974 963,040,353 987,689,744
Dist. of Col. 651,044,411 694,574,783 861,163,571 984,312,545
Florida 7,821,137,646 8,588,931,659 11,164,669,016 10,959,727,074
Georgia 5,910,288,580 6,311,837,624 8,258,233,517 8,221,931,908
Hawaii 851,748,417 905,582,869 1,126,957,484 995,251,506
Idaho 1,273,863,938 1,348,490,413 1,680,096,168 1,727,256,050
Illinois 5,563,015,825 5,938,465,409 9,280,674,111 7,648,788,063
Indiana 3,962,324,182 4,115,342,629 6,054,306,924 5,435,026,853
Iowa 1,977,325,247 2,096,850,372 2,916,545,479 2,664,954,775
Kansas 1,927,824,584 2,044,166,050 2,550,620,212 2,615,010,858
Kentucky 2,912,770,102 3,096,311,332 4,074,292,485 4,049,094,156
Louisiana 2,670,531,346 2,836,811,485 3,712,658,151 3,709,960,091
Maine 876,267,325 922,911,414 1,176,558,626 1,169,011,247
Maryland 2,659,318,115 2,921,336,320 3,796,768,616 3,728,179,847
Massachusetts 3,090,511,398 3,273,384,855 4,133,729,744 4,111,905,991
Michigan 5,305,598,517 5,516,553,661 7,714,235,465 7,277,807,190
Minnesota 2,465,274,809 2,624,693,785 4,681,813,086 3,267,837,845
Mississippi 2,043,841,261 2,163,511,350 2,837,674,147 2,838,280,695
Missouri 3,970,096,450 4,117,407,739 5,510,246,551 5,427,758,846
Montana 1,634,847,150 1,732,598,930 2,161,398,659 2,216,719,970
Nebraska 1,275,793,358 1,360,439,858 1,788,318,678 1,810,085,427
Nevada 1,193,301,386 1,272,667,510 1,707,262,086 1,618,019,772
New Hampshire 851,374,284 904,728,898 1,123,909,888 1,014,570,058
New Jersey 4,353,183,704 4,748,320,476 6,223,320,571 6,073,534,771
New Mexico 1,626,229,567 1,725,450,699 2,151,602,815 2,205,035,227
New York 8,486,587,169 9,057,022,236 11,238,663,508 10,146,414,930
North Carolina 4,668,385,915 4,999,950,766 6,787,283,085 6,497,960,699
North Dakota 1,078,988,867 1,151,916,960 1,426,492,639 1,463,021,279
Ohio 5,779,848,982 6,097,306,161 9,336,150,855 8,014,579,510
Oklahoma 2,533,581,202 2,709,312,927 3,562,609,050 3,604,722,221
Oregon 2,038,880,248 2,130,722,602 2,715,952,529 2,595,311,545
Pennsylvania 8,302,006,159 8,695,859,103 10,859,673,170 9,923,970,807
Rhode Island 985,963,500 1,041,086,034 1,296,969,807 1,224,230,260
South Carolina 2,745,246,873 2,938,228,495 3,844,023,965 3,821,120,730
South Dakota 1,199,921,376 1,252,800,133 1,556,233,157 1,626,995,940
Tennessee 3,776,320,462 3,953,716,312 5,207,063,330 5,231,953,948
Texas 12,636,947,044 14,020,986,767 18,708,665,870 17,947,601,722
Utah 1,296,075,964 1,373,877,505 1,835,329,244 1,789,386,750
Vermont 752,642,127 802,448,346 995,475,483 1,031,356,085
Virginia 4,271,063,968 4,495,275,685 6,100,714,221 5,921,147,814
Washington 2,949,752,201 3,133,868,958 4,247,516,171 4,086,304,357
West Virginia 1,859,855,804 1,968,305,710 2,463,981,410 2,521,813,432
Wisconsin 3,277,559,291 3,477,053,055 4,399,217,203 4,083,047,211
Wyoming 1,149,126,680 1,221,689,996 1,513,131,441 1,589,706,548
Total Apportioned 167,439,385,823 179,273,733,859 238,765,625,200 227,034,209,442
Allocations (nonformula) 6,560,614,177 15,786,266,141 59,934,374,798 27,965,790,558
Total Highway Funding 174,000,000,000 195,060,000,000 298,699,999,998 255,000,000,000
Source:  California Institute for Federal Policy Research, Washington, D.C.