Senate-Proposed Reimbursement for Emergency Health Services to Undocumented Aliens -- California Institute Capitol Hill Bulletin -- Volume 10, Bulletin 19 -- June 27, 2003
Based on Unauthorized Resident Population and Apprehensions by State
Residents, Jan.1, 2000 * Apprehensions, Fiscal Year 2002 % Funds Allocation @
State Number Percent Number Rank Top 6 Percent Dollars Percent
All States 7,001,000 100.00 1,059,499 999,357 100.00 250,000,000
Alabama 24,000 0.34 638 33 - 572,490 0.23
Alaska 5,000 0.07 285 44 - 119,269 0.05
Arizona 283,000 4.04 382,628 1 382,628 38.29 38,529,165 15.41
Arkansas 27,000 0.39 1,279 21 - 644,051 0.26
California 2,209,000 31.55 236,529 3 236,529 23.67 72,337,439 28.93
Colorado 144,000 2.06 6,795 7 - 3,434,938 1.37
Connecticut 39,000 0.56 629 34 - 930,296 0.37
Delaware 10,000 0.14 - 238,537 0.10
District of Colombia 7,000 0.10 527 37 - 166,976 0.07
Florida 337,000 4.81 8,230 6 8,230 0.82 8,722,238 3.49
Georgia 228,000 3.26 1,436 19 - 5,438,652 2.18
Hawaii 2,000 0.03 279 45 - 47,707 0.02
Idaho 19,000 0.27 1,186 23 - 453,221 0.18
Illinois 432,000 6.17 2,845 12 - 10,304,814 4.12
Indiana 45,000 0.64 383 38 - 1,073,418 0.43
Iowa 24,000 0.34 - 572,490 0.23
Kansas 47,000 0.67 - 1,121,126 0.45
Kentucky 15,000 0.21 573 35 - 357,806 0.14
Louisiana 5,000 0.07 3,710 10 - 119,269 0.05
Maine 1,156 0.02 531 36 - 27,572 0.01
Maryland 56,000 0.80 768 30 - 1,335,809 0.53
Massachusetts 87,000 1.24 821 29 - 2,075,275 0.83
Michigan 70,000 1.00 2,041 17 - 1,669,761 0.67
Minnesota 60,000 0.86 1,980 18 - 1,431,224 0.57
Mississippi 8,000 0.11 967 28 - 190,830 0.08
Missouri 22,000 0.31 3,661 11 - 524,782 0.21
Montana # 818 0.01 1,130 25 - 19,511 0.01
Nebraska 24,000 0.34 4,319 9 - 572,490 0.23
Nevada 101,000 1.44 2,321 15 - 2,409,227 0.96
New Hampshire # 1,120 0.02 380 39 - 26,726 0.01
New Jersey 221,000 3.16 1,188 22 - 5,271,675 2.11
New Mexico 39,000 0.56 56,744 4 56,744 5.68 5,643,078 2.26
New York 489,000 6.98 8,280 5 8,280 0.83 12,352,159 4.94
North Carolina 206,000 2.94 1,125 26 - 4,913,869 1.97
North Dakota # 582 0.01 691 32 - 13,889 0.01
Ohio 40,000 0.57 1,163 24 - 954,149 0.38
Oklahoma 46,000 0.66 707 31 - 1,097,272 0.44
Oregon 90,000 1.29 2,335 14 - 2,146,836 0.86
Pennsylvania 49,000 0.70 2,231 16 - 1,168,833 0.47
Rhode Island 16,000 0.23 324 41 - 381,660 0.15
South Carolina 36,000 0.51 130 47 - 858,734 0.34
South Dakota # 684 0.01 288 42 - 16,325 0.01
Tennessee 46,000 0.66 1,299 20 - 1,097,272 0.44
Texas 1,041,000 14.87 306,946 2 306,946 30.71 50,324,648 20.13
Utah 65,000 0.93 2,336 13 - 1,550,493 0.62
Vermont # 552 0.01 984 27 - 13,167 0.01
Virginia 103,000 1.47 335 40 - 2,456,935 0.98
Washington 136,000 1.94 5,011 8 - 3,244,108 1.30
West Virginia # 1,640 0.02 224 46 - 39,108 0.02
Wisconsin 41,000 0.59 287 43 - 978,003 0.39
Wyoming # 448 0.01 - 10,679 0.00
# Eight States --Maine, Montana, New Hampshire, North Dakota, South Dakota, Vermont, West Virginia, and Wyoming --each housed fewer than 2,500 estimated unauthorized residents in 1990 and 2000. For fund allocations, we impute the "other states" count to these states according to their relative population share.
Unauthorized count for remaining eight states: 7000
* Resident source: http://www.immigration.gov/graphics/shared/aboutus/statistics/Ill_Report_1211.pdf
% Apprehensions source: DHS internal data, sourced to Performance Analysis Report (Form G-2318).
@ Funding of $250 million is proposed in S.1 (Senate version of Medicare coverage bill), to be allocated as follows: $167 million based on undocumented residents by state, and $83 million based on undocumented apprehensions by state for 6 states with most apprehensions. Funding would be appropriated for FYs 2005 through 2008.

To expand communications between Washington and California, the California Institute provides periodic faxed bulletins regarding current activity on Capitol Hill which directly impacts our state. Bulletins are published weekly during sessions of Congress, and occasionally during other periods. The e-mail edition is made possible in part by in kind donations from Sun Microsystems and IBM Corp.


The California Institute for Federal Policy Research
A Source of Information on California and Federal Policy
419 New Jersey Avenue, SE, Washington, D.C. 20003
voice: 202-546-3700   fax: 202-546-2390  ransdell@calinst.org    http://www.calinst.org